Alfa Romeo
Alfa Romeo totals 4 1-2 finishes in Formula 1.
- Race wins
- 10
- Podiums
- 26
- Pole positions
- 12
- 1-2 finishes
- 4
- Grands Prix
- 214
- Seasons
- 14
- Career points
- 199
- Drivers fielded
- 22
- Best season
- 1950: before the Constructors' Championship, 6 wins in 6 GPs
- First Grand Prix, win, pole position, podium and 1-2 finish
- 1950 British GP — Nino Farina
- Latest win
- 1951 Spanish GP — Juan Manuel Fangio
- Latest pole position
- 1982 United States GP West — Andrea de Cesaris
- Last Grand Prix
- 2023 Abu Dhabi GP
- Win rate
- 4.7% of Grands Prix started (13th of 31 teams with 100+ starts)
- Pole rate
- 5.6% of Grands Prix started (11th of 31 teams with 100+ starts)
- Poles converted into wins
- 9 of 12 (75.0%)
- Win from furthest back
- From P7 — Luigi Fagioli / Juan Manuel Fangio, 1951 French GP
- Best Constructors' Championship finish
- P6 (1983, 2022)
- Drivers' Championships
- 2 (Nino Farina 1950, Juan Manuel Fangio 1951)
- Different race winners
- 3: Juan Manuel Fangio (6), Nino Farina (4), Luigi Fagioli (1)
- Most Grands Prix for the team
- Antonio Giovinazzi (60)
Alfa Romeo championship titles| Season | Title | Constructors' title clinched at | Rounds to spare | Margin | Runner-up | Drivers' Champion |
|---|
| 1951 | Drivers' | — | — | — | — | Juan Manuel Fangio |
| 1950 | Drivers' | — | — | — | — | Nino Farina |
Alfa Romeo season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 2023 | P9 | 16 | 1.5% | 22 | 0 | 0 | 0 | 0 | +1.85% (10th) |
| 2022 | P6 | 55 | 5.4% | 22 | 0 | 0 | 0 | 0 | +1.91% (7th) |
| 2021 | P9 | 13 | 1.4% | 22 | 0 | 0 | 0 | 0 | +2.05% (8th) |
| 2020 | P8 | 8 | 1.1% | 17 | 0 | 0 | 0 | 0 | +2.58% (8th) |
| 2019 | P8 | 57 | 6.2% | 21 | 0 | 0 | 0 | 0 | +2.27% (7th) |
| 1985 | P13 | 0 | 0.0% | 16 | 0 | 0 | 0 | 0 | +3.90% (10th) |
| 1984 | P8 | 11 | 4.7% | 16 | 0 | 1 | 0 | 0 | +3.13% (7th) |
| 1983 | P6 | 18 | 8.0% | 15 | 0 | 2 | 0 | 0 | +2.41% (5th) |
| 1982 | P10 | 7 | 2.9% | 16 | 0 | 1 | 1 | 0 | +2.85% (6th) |
| 1981 | P9 | 10 | 4.4% | 15 | 0 | 1 | 0 | 0 | +2.44% (9th) |
| 1980 | P11 | 4 | 1.9% | 14 | 0 | 0 | 1 | 0 | +1.82% (5th) |
| 1979 | P15 | 0 | — | 5 | 0 | 0 | 0 | 0 | +3.88% |
| 1951 | — | — | — | 7 | 4 | 9 | 4 | 0 | Fastest |
| 1950 | — | — | — | 6 | 6 | 12 | 6 | 4 | Fastest |
View on BigDataF1