Arrows
Arrows totals 8 podium finishes in Formula 1.
- Podiums
- 8
- Pole positions
- 1
- Grands Prix
- 291
- Seasons
- 19
- Career points
- 142
- Drivers fielded
- 29
- Best season
- 1988: P5 in the championship, 0 wins in 16 GPs, 9.6% of the maximum points
- First Grand Prix
- 1978 Brazilian GP
- First podium
- 1978 Swedish GP — Riccardo Patrese (P2)
- Only pole position
- 1981 United States GP West — Riccardo Patrese
- Last Grand Prix
- 2002 German GP
- Best result
- P2 (5 times; first: Riccardo Patrese, 1978 Swedish GP)
- Grands Prix without a win
- 291
- Best Constructors' Championship finish
- P5 (1988)
- Most Grands Prix for the team
- Riccardo Patrese and Thierry Boutsen (57 each)
Arrows season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 2002 | P11 | 2 | 0.7% | 11 | 0 | 0 | 0 | 0 | +2.81% (9th) |
| 2001 | P10 | 1 | 0.4% | 17 | 0 | 0 | 0 | 0 | +3.62% (10th) |
| 2000 | P7 | 7 | 2.6% | 17 | 0 | 0 | 0 | 0 | +1.98% (8th) |
| 1999 | P9 | 1 | 0.4% | 16 | 0 | 0 | 0 | 0 | +3.80% (10th) |
| 1998 | P7 | 6 | 2.3% | 16 | 0 | 0 | 0 | 0 | +3.64% (9th) |
| 1997 | P8 | 9 | 3.3% | 17 | 0 | 1 | 0 | 0 | +1.85% (9th) |
| 1990 | P9 | 2 | 0.8% | 14 | 0 | 0 | 0 | 0 | +4.66% (13th) |
| 1989 | P7 | 13 | 5.4% | 16 | 0 | 1 | 0 | 0 | +3.73% (8th) |
| 1988 | P5 | 23 | 9.6% | 16 | 0 | 1 | 0 | 0 | +3.74% (6th) |
| 1987 | P7 | 11 | 4.6% | 16 | 0 | 0 | 0 | 0 | +4.01% (7th) |
| 1986 | P10 | 1 | 0.4% | 16 | 0 | 0 | 0 | 0 | +5.06% (10th) |
| 1985 | P8 | 14 | 5.8% | 16 | 0 | 1 | 0 | 0 | +3.16% (7th) |
| 1984 | P10 | 3 | 1.3% | 15 | 0 | 0 | 0 | 0 | +4.54% (11th) |
| 1983 | P10 | 4 | 1.8% | 15 | 0 | 0 | 0 | 0 | +4.57% (9th) |
| 1982 | P11 | 5 | 2.1% | 14 | 0 | 0 | 0 | 0 | +5.24% (10th) |
| 1981 | P8 | 10 | 4.4% | 15 | 0 | 2 | 1 | 0 | +2.28% (7th) |
| 1980 | P7 | 11 | 5.2% | 14 | 0 | 1 | 0 | 0 | +2.58% (8th) |
| 1979 | P9 | 5 | — | 15 | 0 | 0 | 0 | 0 | +3.56% (10th) |
| 1978 | P10 | 11 | — | 15 | 0 | 1 | 0 | 0 | +2.18% (9th) |
View on BigDataF1