ATS Wheels
ATS Wheels totals 14 drivers fielded in Formula 1.
- Grands Prix
- 89
- Seasons
- 7
- Career points
- 7
- Drivers fielded
- 14
- Best season
- 1979: P11 in the championship, 0 wins in 12 GPs
- First Grand Prix
- 1978 Argentine GP
- Last Grand Prix
- 1984 Portuguese GP
- Best result
- P5 (3 times; first: Hans-Joachim Stuck, 1979 United States GP)
- Grands Prix without a podium
- 89
- Best Constructors' Championship finish
- P11 (1979)
- Most Grands Prix for the team
- Manfred Winkelhock (38)
ATS Wheels season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 1984 | P13 | 0 | 0.0% | 15 | 0 | 0 | 0 | 0 | +3.48% (9th) |
| 1983 | P16 | 0 | 0.0% | 14 | 0 | 0 | 0 | 0 | +3.19% (6th) |
| 1982 | P12 | 4 | 1.7% | 15 | 0 | 0 | 0 | 0 | +5.69% (12th) |
| 1981 | P13 | 1 | 0.4% | 9 | 0 | 0 | 0 | 0 | +4.88% (15th) |
| 1980 | P12 | 0 | 0.0% | 12 | 0 | 0 | 0 | 0 | +3.73% (12th) |
| 1979 | P11 | 2 | — | 12 | 0 | 0 | 0 | 0 | +4.30% (12th) |
| 1978 | P15 | 0 | — | 12 | 0 | 0 | 0 | 0 | +3.81% (14th) |
View on BigDataF1