Ensign
Ensign totals 133 Grand Prix entries in Formula 1 (99 starts).
- Grands Prix
- 99
- Entries
- 133
- Seasons
- 10
- Career points
- 19
- Drivers fielded
- 25
- Best season
- 1977: P10 in the championship, 0 wins in 17 GPs
- First Grand Prix
- 1973 French GP
- Last Grand Prix
- 1982 Italian GP
- Best result
- P4 (Marc Surer, 1981 Brazilian GP)
- Grands Prix without a podium
- 99
- Best Constructors' Championship finish
- P10 (1977)
- Most Grands Prix for the team
- Clay Regazzoni (19)
Ensign season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 1982 | P17 | 0 | 0.0% | 8 | 0 | 0 | 0 | 0 | +6.37% (15th) |
| 1981 | P11 | 5 | 2.2% | 14 | 0 | 0 | 0 | 0 | +4.91% (16th) |
| 1980 | P13 | 0 | 0.0% | 9 | 0 | 0 | 0 | 0 | +4.57% (14th) |
| 1979 | P14 | 0 | — | 6 | 0 | 0 | 0 | 0 | +6.60% (14th) |
| 1978 | P14 | 1 | — | 12 | 0 | 0 | 0 | 0 | +3.88% (15th) |
| 1977 | P10 | 10 | — | 17 | 0 | 0 | 0 | 0 | +1.68% (9th) |
| 1976 | P12 | 2 | — | 14 | 0 | 0 | 0 | 0 | +2.10% (10th) |
| 1975 | P13 | 1 | — | 7 | 0 | 0 | 0 | 0 | +4.11% (14th) |
| 1974 | P15 | 0 | — | 6 | 0 | 0 | 0 | 0 | +4.63% (14th) |
| 1973 | P12 | 0 | — | 6 | 0 | 0 | 0 | 0 | +3.61% |
View on BigDataF1