Fittipaldi
Fittipaldi totals 119 Grand Prix entries in Formula 1 (103 starts).
- Podiums
- 3
- Grands Prix
- 103
- Entries
- 119
- Seasons
- 8
- Career points
- 44
- Drivers fielded
- 7
- Best season
- 1978: P7 in the championship, 0 wins in 16 GPs
- First Grand Prix
- 1975 Argentine GP
- First podium
- 1978 Brazilian GP — Emerson Fittipaldi (P2)
- Last Grand Prix
- 1982 Italian GP
- Best result
- P2 (Emerson Fittipaldi, 1978 Brazilian GP)
- Grands Prix without a win
- 103
- Best Constructors' Championship finish
- P7 (1978)
- Most Grands Prix for the team
- Emerson Fittipaldi (74)
Fittipaldi season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 1982 | P14 | 1 | 0.4% | 9 | 0 | 0 | 0 | 0 | +7.57% (17th) |
| 1981 | P15 | 0 | 0.0% | 9 | 0 | 0 | 0 | 0 | +3.46% (11th) |
| 1980 | P8 | 11 | 5.2% | 14 | 0 | 2 | 0 | 0 | +3.21% (10th) |
| 1979 | P12 | 1 | — | 15 | 0 | 0 | 0 | 0 | +3.91% (11th) |
| 1978 | P7 | 17 | — | 16 | 0 | 1 | 0 | 0 | +2.56% (11th) |
| 1977 | P9 | 11 | — | 14 | 0 | 0 | 0 | 0 | +2.90% (12th) |
| 1976 | P11 | 3 | — | 15 | 0 | 0 | 0 | 0 | +2.95% (12th) |
| 1975 | P17 | 0 | — | 11 | 0 | 0 | 0 | 0 | +4.85% (16th) |
View on BigDataF1