Force India
Force India totals 6 podium finishes in Formula 1.
- Podiums
- 6
- Pole positions
- 1
- Grands Prix
- 212
- Seasons
- 11
- Career points
- 1098
- Drivers fielded
- 7
- Best season
- 2017: P4 in the championship, 0 wins in 20 GPs, 21.7% of the maximum points
- First Grand Prix
- 2008 Australian GP
- Only pole position, first podium
- 2009 Belgian GP — Giancarlo Fisichella
- Last Grand Prix
- 2018 Abu Dhabi GP
- Best result
- P2 (Giancarlo Fisichella, 2009 Belgian GP)
- Grands Prix without a win
- 212
- Best Constructors' Championship finish
- P4 (2016, 2017)
- Most Grands Prix for the team
- Sergio Pérez (99)
Force India season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 2018 | P7 | 52 | 5.8% | 21 | 0 | 1 | 0 | 0 | +2.17% (6th) |
| 2017 | P4 | 187 | 21.7% | 20 | 0 | 0 | 0 | 0 | +2.21% (5th) |
| 2016 | P4 | 173 | 19.2% | 21 | 0 | 2 | 0 | 0 | +1.71% (4th) |
| 2015 | P5 | 136 | 16.6% | 19 | 0 | 1 | 0 | 0 | +1.59% (5th) |
| 2014 | P6 | 155 | 18.0% | 19 | 0 | 1 | 0 | 0 | +2.08% (6th) |
| 2013 | P6 | 77 | 9.4% | 19 | 0 | 0 | 0 | 0 | +1.45% (7th) |
| 2012 | P7 | 109 | 12.7% | 20 | 0 | 0 | 0 | 0 | +1.14% (8th) |
| 2011 | P6 | 69 | 8.4% | 19 | 0 | 0 | 0 | 0 | +2.33% (6th) |
| 2010 | P7 | 68 | 8.3% | 19 | 0 | 0 | 0 | 0 | +1.53% (7th) |
| 2009 | P9 | 13 | 4.4% | 17 | 0 | 1 | 1 | 0 | +1.80% (10th) |
| 2008 | P10 | 0 | 0.0% | 18 | 0 | 0 | 0 | 0 | +2.48% (10th) |
View on BigDataF1