Haas F1 Team
Haas F1 Team totals 234 Grand Prix entries in Formula 1.
- Pole positions
- 1
- Grands Prix
- 234
- Seasons
- 11
- Career points
- 417
- Drivers fielded
- 11
- Best season
- 2018: P5 in the championship, 0 wins in 21 GPs, 10.3% of the maximum points
- First Grand Prix
- 2016 Australian GP
- Only pole position
- 2022 Sao Paulo GP — Kevin Magnussen
- Best result
- P4 (2 times; first: Romain Grosjean, 2018 Austrian GP)
- Grands Prix without a podium
- 234
- Best Constructors' Championship finish
- P5 (2018)
- Most Grands Prix for the team
- Kevin Magnussen (145)
Haas F1 Team season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 2026 | P7 | 31 | 3.3% | 20 | 0 | 0 | 0 | 0 | +2.19% (8th) |
| 2025 | P8 | 79 | 7.0% | 24 | 0 | 0 | 0 | 0 | +1.16% (8th) |
| 2024 | P7 | 58 | 5.1% | 24 | 0 | 0 | 0 | 0 | +1.28% (7th) |
| 2023 | P10 | 12 | 1.1% | 22 | 0 | 0 | 0 | 0 | +1.33% (7th) |
| 2022 | P8 | 37 | 3.7% | 22 | 0 | 0 | 1 | 0 | +1.97% (8th) |
| 2021 | P10 | 0 | 0.0% | 22 | 0 | 0 | 0 | 0 | +3.40% (10th) |
| 2020 | P9 | 3 | 0.4% | 17 | 0 | 0 | 0 | 0 | +2.78% (10th) |
| 2019 | P9 | 28 | 3.0% | 21 | 0 | 0 | 0 | 0 | +1.93% (6th) |
| 2018 | P5 | 93 | 10.3% | 21 | 0 | 0 | 0 | 0 | +1.90% (4th) |
| 2017 | P8 | 47 | 5.5% | 20 | 0 | 0 | 0 | 0 | +3.03% (9th) |
| 2016 | P8 | 29 | 3.2% | 21 | 0 | 0 | 0 | 0 | +2.53% (8th) |
View on BigDataF1