Jordan
Jordan totals 4 race wins in Formula 1.
- Race wins
- 4
- Podiums
- 19
- Pole positions
- 2
- 1-2 finishes
- 1
- Grands Prix
- 250
- Seasons
- 15
- Career points
- 291
- Drivers fielded
- 30
- Best season
- 1999: P3 in the championship, 2 wins in 16 GPs, 23.8% of the maximum points
- First Grand Prix
- 1991 United States GP
- First podium
- 1994 Pacific GP — Rubens Barrichello (P3)
- First pole position
- 1994 Belgian GP — Rubens Barrichello
- First win, only 1-2 finish
- 1998 Belgian GP — Damon Hill
- Latest win
- 2003 Brazilian GP — Giancarlo Fisichella
- Latest pole position
- 1999 European GP — Heinz-Harald Frentzen
- Last Grand Prix
- 2005 Chinese GP
- Win rate
- 1.6% of Grands Prix started (15th of 31 teams with 100+ starts)
- Pole rate
- 0.8% of Grands Prix started (19th of 31 teams with 100+ starts)
- Win from furthest back
- From P8 — Giancarlo Fisichella, 2003 Brazilian GP
- Best Constructors' Championship finish
- P3 (1999)
- Different race winners
- 3: Heinz-Harald Frentzen (2), Giancarlo Fisichella (1), Damon Hill (1)
- Most Grands Prix for the team
- Rubens Barrichello (64)
Jordan season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 2005 | P9 | 12 | 3.5% | 19 | 0 | 1 | 0 | 0 | +4.63% (9th) |
| 2004 | P9 | 5 | 1.5% | 18 | 0 | 0 | 0 | 0 | +3.88% (9th) |
| 2003 | P9 | 13 | 4.5% | 16 | 1 | 1 | 0 | 0 | +2.49% (9th) |
| 2002 | P6 | 9 | 3.3% | 17 | 0 | 0 | 0 | 0 | +2.33% (6th) |
| 2001 | P5 | 19 | 7.0% | 17 | 0 | 0 | 0 | 0 | +1.14% (4th) |
| 2000 | P6 | 17 | 6.2% | 17 | 0 | 2 | 0 | 0 | +1.33% (4th) |
| 1999 | P3 | 61 | 23.8% | 16 | 2 | 6 | 1 | 0 | +1.25% (4th) |
| 1998 | P4 | 34 | 13.3% | 16 | 1 | 3 | 0 | 1 | +1.57% (5th) |
| 1997 | P5 | 33 | 12.1% | 17 | 0 | 3 | 0 | 0 | +0.93% (4th) |
| 1996 | P5 | 22 | 8.6% | 16 | 0 | 0 | 0 | 0 | +2.07% (5th) |
| 1995 | P6 | 21 | 7.7% | 17 | 0 | 2 | 0 | 0 | +2.05% (5th) |
| 1994 | P5 | 28 | 10.9% | 16 | 0 | 1 | 1 | 0 | +1.92% (5th) |
| 1993 | P11 | 3 | 1.2% | 16 | 0 | 0 | 0 | 0 | +4.42% (8th) |
| 1992 | P11 | 1 | 0.4% | 16 | 0 | 0 | 0 | 0 | +5.53% (12th) |
| 1991 | P5 | 13 | 5.2% | 16 | 0 | 0 | 0 | 0 | +3.72% (7th) |
View on BigDataF1