Lesovsky
Lesovsky totals 1 podium finish in Formula 1.
- Podiums
- 1
- Pole positions
- 1
- Grands Prix
- 9
- Seasons
- 9
- Drivers fielded
- 11
- First Grand Prix
- 1950 Indianapolis 500
- Only pole position and podium
- 1959 Indianapolis 500 — Johnny Thomson
- Last Grand Prix
- 1960 Indianapolis 500
- Best result
- P3 (Johnny Thomson, 1959 Indianapolis 500)
- Grands Prix without a win
- 9
- Most Grands Prix for the team
- Johnny Thomson, Duane Carter, George Connor and Rodger Ward (2 each)
Lesovsky season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 1960 | — | — | — | 1 | 0 | 0 | 0 | 0 | — |
| 1959 | — | — | — | 1 | 0 | 1 | 1 | 0 | — |
| 1958 | — | — | — | 1 | 0 | 0 | 0 | 0 | — |
| 1957 | — | — | — | 1 | 0 | 0 | 0 | 0 | — |
| 1956 | — | — | — | 1 | 0 | 0 | 0 | 0 | — |
| 1953 | — | — | — | 1 | 0 | 0 | 0 | 0 | — |
| 1952 | — | — | — | 1 | 0 | 0 | 0 | 0 | — |
| 1951 | — | — | — | 1 | 0 | 0 | 0 | 0 | — |
| 1950 | — | — | — | 1 | 0 | 0 | 0 | 0 | — |
View on BigDataF1