Ligier
Ligier totals 28 drivers fielded in Formula 1.
- Race wins
- 9
- Podiums
- 50
- Pole positions
- 9
- 1-2 finishes
- 1
- Grands Prix
- 326
- Seasons
- 21
- Career points
- 388
- Drivers fielded
- 28
- Best season
- 1980: P2 in the championship, 2 wins in 14 GPs, 31.4% of the maximum points
- First Grand Prix
- 1976 Brazilian GP
- First podium
- 1976 Belgian GP — Jacques Laffite (P3)
- First pole position
- 1976 Italian GP — Jacques Laffite
- First win
- 1977 Swedish GP — Jacques Laffite
- Only 1-2 finish
- 1979 Brazilian GP — Jacques Laffite / Patrick Depailler
- Latest win
- 1996 Monaco GP — Olivier Panis
- Latest pole position
- 1981 Spanish GP — Jacques Laffite
- Last Grand Prix
- 1996 Japanese GP
- Win rate
- 2.8% of Grands Prix started (14th of 31 teams with 100+ starts)
- Pole rate
- 2.8% of Grands Prix started (15th of 31 teams with 100+ starts)
- Win from furthest back
- From P14 — Olivier Panis, 1996 Monaco GP
- Best Constructors' Championship finish
- P2 (1980)
- Different race winners
- 4: Jacques Laffite (6), Didier Pironi (1), Olivier Panis (1), Patrick Depailler (1)
- Most Grands Prix for the team
- Jacques Laffite (132)
Ligier season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 1996 | P6 | 15 | 5.9% | 16 | 1 | 1 | 0 | 0 | +2.97% (7th) |
| 1995 | P5 | 24 | 8.8% | 17 | 0 | 2 | 0 | 0 | +3.04% (7th) |
| 1994 | P6 | 13 | 5.1% | 16 | 0 | 2 | 0 | 0 | +3.27% (10th) |
| 1993 | P5 | 23 | 9.0% | 16 | 0 | 3 | 0 | 0 | +3.80% (6th) |
| 1992 | P8 | 6 | 2.3% | 16 | 0 | 0 | 0 | 0 | +4.27% (6th) |
| 1991 | P13 | 0 | 0.0% | 16 | 0 | 0 | 0 | 0 | +5.04% (11th) |
| 1990 | P11 | 0 | 0.0% | 16 | 0 | 0 | 0 | 0 | +4.40% (12th) |
| 1989 | P14 | 3 | 1.2% | 14 | 0 | 0 | 0 | 0 | +4.51% (15th) |
| 1988 | P15 | 0 | 0.0% | 14 | 0 | 0 | 0 | 0 | +6.11% (14th) |
| 1987 | P11 | 1 | 0.4% | 15 | 0 | 0 | 0 | 0 | +6.57% (9th) |
| 1986 | P5 | 29 | 12.1% | 16 | 0 | 2 | 0 | 0 | +2.33% (5th) |
| 1985 | P6 | 23 | 9.6% | 15 | 0 | 4 | 0 | 0 | +3.23% (8th) |
| 1984 | P9 | 3 | 1.3% | 16 | 0 | 0 | 0 | 0 | +3.58% (10th) |
| 1983 | P14 | 0 | 0.0% | 15 | 0 | 0 | 0 | 0 | +6.11% (13th) |
| 1982 | P8 | 20 | 8.3% | 15 | 0 | 4 | 0 | 0 | +4.54% (9th) |
| 1981 | P4 | 44 | 19.6% | 15 | 2 | 7 | 1 | 0 | +1.73% (5th) |
| 1980 | P2 | 66 | 31.4% | 14 | 2 | 10 | 3 | 0 | +0.90% (3rd) |
| 1979 | P3 | 61 | — | 15 | 3 | 8 | 4 | 1 | +0.88% (2nd) |
| 1978 | P6 | 19 | — | 16 | 0 | 2 | 0 | 0 | +2.15% (8th) |
| 1977 | P8 | 18 | — | 17 | 1 | 2 | 0 | 0 | +1.18% (6th) |
| 1976 | P6 | 20 | — | 16 | 0 | 3 | 1 | 0 | +1.43% (7th) |
View on BigDataF1