Lola
British Formula 1 constructor, competed in 15 seasons between 1962 and 1997.
- Podiums
- 3
- Pole positions
- 1
- Grands Prix
- 149
- Seasons
- 15
- Career points
- 43
- Drivers fielded
- 28
- Best season
- 1962: P4 in the championship, 0 wins in 9 GPs
- First Grand Prix, only pole position
- 1962 Dutch GP — John Surtees
- First podium
- 1962 British GP — John Surtees (P2)
- Last Grand Prix
- 1993 Portuguese GP
- Best result
- P2 (2 times; first: John Surtees, 1962 British GP)
- Grands Prix without a win
- 149
- Best Constructors' Championship finish
- P4 (1962)
- Most Grands Prix for the team
- Philippe Alliot (46)
Lola season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 1997 | P12 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | P12 | 0 | 0.0% | 14 | 0 | 0 | 0 | 0 | +6.89% (13th) |
| 1991 | P11 | 2 | 0.8% | 15 | 0 | 0 | 0 | 0 | +5.44% (12th) |
| 1990 | P6 | 11 | 4.6% | 16 | 0 | 1 | 0 | 0 | +3.49% (6th) |
| 1989 | P16 | 1 | 0.4% | 16 | 0 | 0 | 0 | 0 | +3.88% (12th) |
| 1988 | P11 | 0 | 0.0% | 16 | 0 | 0 | 0 | 0 | +5.47% (10th) |
| 1987 | P9 | 3 | 1.2% | 15 | 0 | 0 | 0 | 0 | +8.12% (11th) |
| 1986 | P8 | 6 | 2.5% | 16 | 0 | 0 | 0 | 0 | +3.41% (8th) |
| 1985 | P18 | 0 | 0.0% | 3 | 0 | 0 | 0 | 0 | +7.24% |
| 1975 | P16 | 0 | — | 3 | 0 | 0 | 0 | 0 | +3.66% |
| 1974 | P12 | 1 | — | 15 | 0 | 0 | 0 | 0 | +2.85% (12th) |
| 1968 | P11 | 0 | — | 1 | 0 | 0 | 0 | 0 | +18.18% |
| 1967 | P13 | 0 | — | 1 | 0 | 0 | 0 | 0 | +5.93% |
| 1963 | P9 | 0 | — | 9 | 0 | 0 | 0 | 0 | +5.64% (8th) |
| 1962 | P4 | 19 | — | 9 | 0 | 2 | 1 | 0 | +2.04% (5th) |
View on BigDataF1