Maserati
Maserati totals 1 1-2 finish in Formula 1.
- Race wins
- 9
- Podiums
- 37
- Pole positions
- 10
- 1-2 finishes
- 1
- Grands Prix
- 70
- Seasons
- 11
- Career points
- 6
- Drivers fielded
- 91
- Best season
- 1957: before the Constructors' Championship, 4 wins in 7 GPs
- First Grand Prix
- 1950 British GP
- First podium
- 1950 Monaco GP — Louis Chiron (P3)
- First pole position
- 1953 Belgian GP — Juan Manuel Fangio
- First win
- 1953 Italian GP — Juan Manuel Fangio
- Only 1-2 finish
- 1957 Argentine GP — Juan Manuel Fangio / Jean Behra
- Latest win
- 1957 German GP — Juan Manuel Fangio
- Latest pole position
- 1958 Argentine GP — Juan Manuel Fangio
- Last Grand Prix
- 1960 United States GP
- Win rate
- 12.9% of Grands Prix started
- Pole rate
- 14.3% of Grands Prix started
- Poles converted into wins
- 5 of 10 (50.0%)
- Win from furthest back
- From P6 — Stirling Moss, 1956 Italian GP
- Best Constructors' Championship finish
- P5 (1958)
- Drivers' Championships
- 2 (Juan Manuel Fangio 1954, 1957)
- Different race winners
- 2: Juan Manuel Fangio (7), Stirling Moss (2)
- Most Grands Prix for the team
- Harry Schell (21)
Maserati championship titles| Season | Title | Constructors' title clinched at | Rounds to spare | Margin | Runner-up | Drivers' Champion |
|---|
| 1957 | Drivers' | — | — | — | — | Juan Manuel Fangio |
| 1954 | Drivers' | — | — | — | — | Juan Manuel Fangio |
Maserati season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 1960 | P12 | 0 | — | 2 | 0 | 0 | 0 | 0 | +9.55% |
| 1959 | P8 | 0 | — | 3 | 0 | 0 | 0 | 0 | +10.47% (6th) |
| 1958 | P5 | 6 | — | 10 | 0 | 0 | 1 | 0 | +3.82% (5th) |
| 1957 | — | — | — | 7 | 4 | 10 | 5 | 1 | Fastest |
| 1956 | — | — | — | 7 | 2 | 10 | 1 | 0 | +1.96% (3rd) |
| 1955 | — | — | — | 6 | 0 | 2 | 0 | 0 | +1.34% (3rd) |
| 1954 | — | — | — | 8 | 2 | 5 | 1 | 0 | +0.98% (3rd) |
| 1953 | — | — | — | 8 | 1 | 8 | 2 | 0 | +0.51% (2nd) |
| 1952 | — | — | — | 6 | 0 | 1 | 0 | 0 | +10.24% (6th) |
| 1951 | — | — | — | 6 | 0 | 0 | 0 | 0 | +17.00% (5th) |
| 1950 | — | — | — | 7 | 0 | 1 | 0 | 0 | +8.23% (4th) |
View on BigDataF1