Osella
Italian Formula 1 constructor, competed from 1980 to 1990.
- Grands Prix
- 132
- Seasons
- 11
- Career points
- 5
- Drivers fielded
- 18
- Best season
- 1985: P11 in the championship, 0 wins in 14 GPs, 0.0% of the maximum points
- First Grand Prix
- 1980 South African GP
- Last Grand Prix
- 1990 Australian GP
- Best result
- P4 (Jean-Pierre Jarier, 1982 San Marino GP)
- Grands Prix without a podium
- 132
- Best Constructors' Championship finish
- P11 (1985)
- Most Grands Prix for the team
- Piercarlo Ghinzani (47)
Osella season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 1990 | P16 | 0 | 0.0% | 9 | 0 | 0 | 0 | 0 | +5.43% (14th) |
| 1989 | P18 | 0 | 0.0% | 9 | 0 | 0 | 0 | 0 | +3.81% (10th) |
| 1988 | P16 | 0 | 0.0% | 10 | 0 | 0 | 0 | 0 | +7.24% (18th) |
| 1987 | P15 | 0 | 0.0% | 14 | 0 | 0 | 0 | 0 | +9.84% (14th) |
| 1986 | P13 | 0 | 0.0% | 15 | 0 | 0 | 0 | 0 | +9.16% (13th) |
| 1985 | P11 | 0 | 0.0% | 14 | 0 | 0 | 0 | 0 | +10.99% (14th) |
| 1984 | P12 | 2 | 0.9% | 15 | 0 | 0 | 0 | 0 | +7.60% (12th) |
| 1983 | P17 | 0 | 0.0% | 13 | 0 | 0 | 0 | 0 | +6.97% (14th) |
| 1982 | P13 | 3 | 1.2% | 13 | 0 | 0 | 0 | 0 | +5.77% (13th) |
| 1981 | P16 | 0 | 0.0% | 10 | 0 | 0 | 0 | 0 | +4.65% (13th) |
| 1980 | P14 | 0 | 0.0% | 10 | 0 | 0 | 0 | 0 | +4.01% (13th) |
View on BigDataF1