Sauber
Sauber totals 10 podium finishes in Formula 1.
- Podiums
- 10
- Grands Prix
- 373
- Seasons
- 21
- Career points
- 513
- Drivers fielded
- 28
- Best season
- 2001: P4 in the championship, 0 wins in 17 GPs, 7.7% of the maximum points
- First Grand Prix
- 1993 South African GP
- First podium
- 1995 Italian GP — Heinz-Harald Frentzen (P3)
- Last Grand Prix
- 2018 Abu Dhabi GP
- Best result
- P2 (2 times; first: Sergio Pérez, 2012 Malaysian GP)
- Grands Prix without a win
- 373
- Best Constructors' Championship finish
- P4 (2001)
- Most Grands Prix for the team
- Marcus Ericsson (81)
Sauber season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 2018 | P8 | 48 | 5.3% | 21 | 0 | 0 | 0 | 0 | +2.25% (7th) |
| 2017 | P10 | 5 | 0.6% | 20 | 0 | 0 | 0 | 0 | +4.09% (10th) |
| 2016 | P10 | 2 | 0.2% | 21 | 0 | 0 | 0 | 0 | +3.64% (10th) |
| 2015 | P8 | 36 | 4.4% | 19 | 0 | 0 | 0 | 0 | +2.51% (8th) |
| 2014 | P10 | 0 | 0.0% | 19 | 0 | 0 | 0 | 0 | +3.00% (9th) |
| 2013 | P7 | 57 | 7.0% | 19 | 0 | 0 | 0 | 0 | +1.44% (6th) |
| 2012 | P6 | 126 | 14.7% | 20 | 0 | 4 | 0 | 0 | +1.11% (7th) |
| 2011 | P7 | 44 | 5.4% | 19 | 0 | 0 | 0 | 0 | +2.84% (9th) |
| 2005 | P8 | 20 | 5.8% | 18 | 0 | 0 | 0 | 0 | +1.70% (7th) |
| 2004 | P6 | 34 | 10.5% | 18 | 0 | 0 | 0 | 0 | +2.60% (8th) |
| 2003 | P6 | 19 | 6.6% | 16 | 0 | 1 | 0 | 0 | +2.12% (8th) |
| 2002 | P5 | 11 | 4.0% | 17 | 0 | 0 | 0 | 0 | +2.07% (5th) |
| 2001 | P4 | 21 | 7.7% | 17 | 0 | 1 | 0 | 0 | +1.84% (5th) |
| 2000 | P8 | 6 | 2.2% | 16 | 0 | 0 | 0 | 0 | +2.12% (9th) |
| 1999 | P8 | 5 | 2.0% | 16 | 0 | 0 | 0 | 0 | +2.31% (9th) |
| 1998 | P6 | 10 | 3.9% | 16 | 0 | 1 | 0 | 0 | +2.31% (6th) |
| 1997 | P7 | 16 | 5.9% | 17 | 0 | 1 | 0 | 0 | +1.85% (8th) |
| 1996 | P7 | 11 | 4.3% | 16 | 0 | 1 | 0 | 0 | +2.38% (6th) |
| 1995 | P7 | 18 | 6.6% | 17 | 0 | 1 | 0 | 0 | +2.69% (6th) |
| 1994 | P8 | 12 | 4.7% | 15 | 0 | 0 | 0 | 0 | +2.09% (6th) |
| 1993 | P7 | 12 | 4.7% | 16 | 0 | 0 | 0 | 0 | +3.79% (5th) |
View on BigDataF1