Surtees
Surtees totals 119 Grand Prix entries in Formula 1 (117 starts).
- Podiums
- 2
- Grands Prix
- 117
- Entries
- 119
- Seasons
- 9
- Career points
- 53
- Drivers fielded
- 37
- Best season
- 1972: P5 in the championship, 0 wins in 12 GPs
- First Grand Prix
- 1970 British GP
- First podium
- 1972 Italian GP — Mike Hailwood (P2)
- Last Grand Prix
- 1978 Canadian GP
- Best result
- P2 (Mike Hailwood, 1972 Italian GP)
- Grands Prix without a win
- 117
- Best Constructors' Championship finish
- P5 (1972)
- Most Grands Prix for the team
- Vittorio Brambilla (29)
Surtees season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 1978 | P13 | 1 | — | 15 | 0 | 0 | 0 | 0 | +3.57% (12th) |
| 1977 | P11 | 6 | — | 17 | 0 | 0 | 0 | 0 | +1.62% (8th) |
| 1976 | P10 | 7 | — | 15 | 0 | 0 | 0 | 0 | +2.71% (11th) |
| 1975 | P14 | 0 | — | 11 | 0 | 0 | 0 | 0 | +1.85% (9th) |
| 1974 | P11 | 3 | — | 14 | 0 | 0 | 0 | 0 | +2.81% (11th) |
| 1973 | P9 | 7 | — | 15 | 0 | 1 | 0 | 0 | +2.17% (7th) |
| 1972 | P5 | 18 | — | 12 | 0 | 1 | 0 | 0 | +2.28% (9th) |
| 1971 | P8 | 8 | — | 11 | 0 | 0 | 0 | 0 | +2.28% (8th) |
| 1970 | P8 | 3 | — | 7 | 0 | 0 | 0 | 0 | +2.28% (8th) |
View on BigDataF1