Toro Rosso
Toro Rosso totals 1 pole position in Formula 1.
- Race wins
- 1
- Podiums
- 3
- Pole positions
- 1
- Grands Prix
- 268
- Seasons
- 14
- Career points
- 500
- Drivers fielded
- 14
- Best season
- 2008: P6 in the championship, 1 win in 18 GPs, 12.0% of the maximum points
- First Grand Prix
- 2006 Bahrain GP
- Only win and pole position, first podium
- 2008 Italian GP — Sebastian Vettel
- Last Grand Prix
- 2019 Abu Dhabi GP
- Best Constructors' Championship finish
- P6 (2008, 2019)
- Different race winners
- 1: Sebastian Vettel (1)
- Most Grands Prix for the team
- Daniil Kvyat (72)
Toro Rosso season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 2019 | P6 | 85 | 9.2% | 21 | 0 | 2 | 0 | 0 | +2.29% (8th) |
| 2018 | P9 | 33 | 3.7% | 21 | 0 | 0 | 0 | 0 | +2.82% (8th) |
| 2017 | P7 | 53 | 6.2% | 20 | 0 | 0 | 0 | 0 | +2.77% (8th) |
| 2016 | P7 | 63 | 7.0% | 21 | 0 | 0 | 0 | 0 | +2.18% (6th) |
| 2015 | P7 | 67 | 8.2% | 19 | 0 | 0 | 0 | 0 | +1.93% (6th) |
| 2014 | P7 | 30 | 3.5% | 19 | 0 | 0 | 0 | 0 | +2.10% (7th) |
| 2013 | P8 | 33 | 4.0% | 19 | 0 | 0 | 0 | 0 | +1.66% (8th) |
| 2012 | P9 | 26 | 3.0% | 20 | 0 | 0 | 0 | 0 | +1.76% (9th) |
| 2011 | P8 | 41 | 5.0% | 19 | 0 | 0 | 0 | 0 | +2.79% (7th) |
| 2010 | P9 | 13 | 1.6% | 19 | 0 | 0 | 0 | 0 | +2.33% (9th) |
| 2009 | P10 | 8 | 2.7% | 17 | 0 | 0 | 0 | 0 | +1.35% (9th) |
| 2008 | P6 | 39 | 12.0% | 18 | 1 | 1 | 1 | 0 | +0.91% (7th) |
| 2007 | P7 | 8 | 2.6% | 17 | 0 | 0 | 0 | 0 | +2.17% (10th) |
| 2006 | P9 | 1 | 0.3% | 18 | 0 | 0 | 0 | 0 | +2.51% (9th) |
View on BigDataF1