Tyrrell
Tyrrell totals 8 1-2 finishes in Formula 1.
- Constructors' Championships
- 1
- Race wins
- 23
- Podiums
- 77
- Pole positions
- 14
- 1-2 finishes
- 8
- Grands Prix
- 430
- Seasons
- 29
- Career points
- 621
- Drivers fielded
- 47
- Best season
- 1971: Champions, 7 wins in 11 GPs
- First Grand Prix and pole position
- 1970 Canadian GP — Jackie Stewart
- First podium
- 1971 South African GP — Jackie Stewart (P2)
- First win
- 1971 Spanish GP — Jackie Stewart
- First 1-2 finish
- 1971 French GP — Jackie Stewart / François Cevert
- Latest win
- 1983 Detroit GP — Michele Alboreto
- Latest pole position
- 1976 Swedish GP — Jody Scheckter
- Last Grand Prix
- 1998 Japanese GP
- Win rate
- 5.3% of Grands Prix started (12th of 31 teams with 100+ starts)
- Pole rate
- 3.3% of Grands Prix started (13th of 31 teams with 100+ starts)
- Poles converted into wins
- 10 of 14 (71.4%)
- Win from furthest back
- From P16 — Jackie Stewart, 1973 South African GP
- Drivers' Championships
- 2 (Jackie Stewart 1971, 1973)
- Constructors' and Drivers' title doubles
- 1 (1971)
- Different race winners
- 5: Jackie Stewart (15), Jody Scheckter (4), Michele Alboreto (2), Patrick Depailler (1), François Cevert (1)
- Most Grands Prix for the team
- Patrick Depailler (80)
Tyrrell championship titles| Season | Title | Constructors' title clinched at | Rounds to spare | Margin | Runner-up | Drivers' Champion |
|---|
| 1973 | Drivers' | — | — | — | — | Jackie Stewart |
| 1971 | Constructors' and Drivers' | 1971 Italian GP (round 9 of 11) | 2 | +37 pts | BRM | Jackie Stewart |
Tyrrell season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 1998 | P11 | 0 | 0.0% | 16 | 0 | 0 | 0 | 0 | +4.01% (10th) |
| 1997 | P10 | 2 | 0.7% | 17 | 0 | 0 | 0 | 0 | +3.53% (10th) |
| 1996 | P8 | 5 | 2.0% | 16 | 0 | 0 | 0 | 0 | +3.11% (8th) |
| 1995 | P9 | 5 | 1.8% | 17 | 0 | 0 | 0 | 0 | +4.22% (8th) |
| 1994 | P7 | 13 | 5.1% | 16 | 0 | 1 | 0 | 0 | +2.41% (7th) |
| 1993 | P13 | 0 | 0.0% | 16 | 0 | 0 | 0 | 0 | +5.31% (12th) |
| 1992 | P6 | 8 | 3.1% | 16 | 0 | 0 | 0 | 0 | +4.72% (7th) |
| 1991 | P6 | 12 | 4.8% | 16 | 0 | 1 | 0 | 0 | +3.23% (5th) |
| 1990 | P5 | 16 | 6.7% | 16 | 0 | 2 | 0 | 0 | +1.61% (4th) |
| 1989 | P5 | 16 | 6.7% | 16 | 0 | 1 | 0 | 0 | +4.09% (14th) |
| 1988 | P8 | 5 | 2.1% | 15 | 0 | 0 | 0 | 0 | +5.91% (13th) |
| 1987 | P6 | 11 | 4.6% | 16 | 0 | 0 | 0 | 0 | +8.31% (12th) |
| 1986 | P7 | 11 | 4.6% | 16 | 0 | 0 | 0 | 0 | +4.49% (9th) |
| 1985 | P9 | 4 | 1.7% | 16 | 0 | 0 | 0 | 0 | +5.46% (11th) |
| 1984 | P14 | 0 | 0.0% | 12 | 0 | 0 | 0 | 0 | +8.70% (14th) |
| 1983 | P7 | 12 | 5.3% | 15 | 1 | 1 | 0 | 0 | +5.70% (11th) |
| 1982 | P6 | 25 | 10.4% | 16 | 1 | 2 | 0 | 0 | +3.71% (7th) |
| 1981 | P10 | 10 | 4.4% | 15 | 0 | 0 | 0 | 0 | +3.44% (10th) |
| 1980 | P6 | 12 | 5.7% | 14 | 0 | 0 | 0 | 0 | +3.30% (11th) |
| 1979 | P5 | 28 | — | 15 | 0 | 4 | 0 | 0 | +2.07% (7th) |
| 1978 | P4 | 38 | — | 16 | 1 | 5 | 0 | 0 | +2.11% (7th) |
| 1977 | P6 | 27 | — | 17 | 0 | 4 | 0 | 0 | +1.26% (7th) |
| 1976 | P3 | 71 | — | 16 | 1 | 12 | 1 | 1 | +0.69% (3rd) |
| 1975 | P5 | 25 | — | 14 | 1 | 4 | 0 | 0 | +0.99% (6th) |
| 1974 | P3 | 52 | — | 15 | 2 | 7 | 1 | 1 | +0.90% (5th) |
| 1973 | P2 | 82 | — | 14 | 5 | 15 | 3 | 3 | +0.79% (3rd) |
| 1972 | P2 | 51 | — | 12 | 4 | 7 | 2 | 1 | +0.55% (3rd) |
| 1971 | P1 | 73 | — | 11 | 7 | 11 | 6 | 2 | Fastest |
| 1970 | P10 | 0 | — | 3 | 0 | 0 | 1 | 0 | +0.02% |
View on BigDataF1