Zakspeed
German Formula 1 constructor, competed from 1985 to 1989.
- Grands Prix
- 53
- Seasons
- 5
- Career points
- 2
- Drivers fielded
- 7
- Best season
- 1987: P10 in the championship, 0 wins in 16 GPs, 0.8% of the maximum points
- First Grand Prix
- 1985 Portuguese GP
- Last Grand Prix
- 1989 Japanese GP
- Best result
- P5 (Martin Brundle, 1987 San Marino GP)
- Grands Prix without a podium
- 53
- Best Constructors' Championship finish
- P10 (1987)
- Most Grands Prix for the team
- Jonathan Palmer (23)
Zakspeed season by season| Season | Pos | Points | % of max points | GPs | Wins | Podiums | Poles | 1-2 | Qualifying gap |
|---|
| 1989 | P19 | 0 | 0.0% | 2 | 0 | 0 | 0 | 0 | +5.73% |
| 1988 | P18 | 0 | 0.0% | 10 | 0 | 0 | 0 | 0 | +6.66% (15th) |
| 1987 | P10 | 2 | 0.8% | 16 | 0 | 0 | 0 | 0 | +7.15% (10th) |
| 1986 | P11 | 0 | 0.0% | 16 | 0 | 0 | 0 | 0 | +6.49% (11th) |
| 1985 | P15 | 0 | 0.0% | 9 | 0 | 0 | 0 | 0 | +8.62% (13th) |
View on BigDataF1