Alta-Powered F1 1-2 Finishes
Two Alta-powered cars have never finished first and second in a Formula 1 race.
- Podiums
- 1
- Grands Prix
- 26
- Teams
- 5
- Drivers
- 34
- Seasons
- 10
- Career points
- 14
- First Grand Prix
- 1950 British GP
- Only podium
- 1956 Italian GP — Ron Flockhart (P3)
- Last Grand Prix
- 1959 United States GP
- Best result
- P3 (Ron Flockhart, 1956 Italian GP)
- Grands Prix without a win
- 26
- Best Drivers' Championship finish
- P10 (1956) — Jack Fairman
Every team that raced a Alta engine| Team | Seasons | Grands Prix | Wins | Podiums | Poles | Points | Drivers' titles | Constructors' titles |
|---|
| HWM | 1951–1955 | 14 | 0 | 0 | 0 | 2 | — | — |
| Connaught | 1955–1959 | 7 | 0 | 1 | 0 | 12 | — | — |
| Alta | 1950–1952 | 5 | 0 | 0 | 0 | 0 | — | — |
| Cooper | 1953–1954 | 5 | 0 | 0 | 0 | 0 | — | — |
| Emeryson | 1956 | 1 | 0 | 0 | 0 | 0 | — | — |
Alta engines in Formula 1, season by season| Season | Best-placed driver | Best-placed team | Teams | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 1959 | P56 Bob Said | P10 Connaught | 1 | 1 | 0 | 0 | 0 | 0 |
| 1958 | P43 Ivor Bueb | P8 Connaught | 1 | 1 | 0 | 0 | 0 | 0 |
| 1957 | — | — | 1 | 1 | 0 | 0 | 0 | 3 |
| 1956 | P10 Jack Fairman | — | 2 | 3 | 0 | 1 | 0 | 9 |
| 1955 | P53 Kenneth McAlpine | — | 2 | 1 | 0 | 0 | 0 | 0 |
| 1954 | P75 Lance Macklin | — | 2 | 2 | 0 | 0 | 0 | 0 |
| 1953 | P20 Stirling Moss | — | 2 | 7 | 0 | 0 | 0 | 0 |
| 1952 | P26 Peter Collins | — | 2 | 6 | 0 | 0 | 0 | 2 |
| 1951 | P33 Stirling Moss | — | 2 | 2 | 0 | 0 | 0 | 0 |
| 1950 | P35 Geoff Crossley | — | 1 | 2 | 0 | 0 | 0 | 0 |
View on BigDataF1