Every F1 Grand Prix with a BMW Engine
BMW engines have started 270 Formula 1 Grands Prix from 1952 to 2009, every entry with its driver, team, grid slot, finish and points.
- Drivers' titles
- 1
- World Champions
- 1
- Race wins
- 20
- Podiums
- 86
- Pole positions
- 33
- 1-2 finishes
- 4
- Grands Prix
- 270
- Teams
- 11
- Drivers
- 34
- Seasons
- 21
- Career points
- 1021
- First Grand Prix
- 1952 British GP
- First win and podium
- 1982 Canadian GP — Nelson Piquet
- First pole position
- 1982 Austrian GP — Nelson Piquet
- First 1-2 finish
- 2002 Malaysian GP — Ralf Schumacher / Juan Pablo Montoya
- Latest win
- 2008 Canadian GP — Robert Kubica
- Latest pole position
- 2008 Bahrain GP — Robert Kubica
- Last Grand Prix
- 2009 Abu Dhabi GP
- Win rate
- 7.4% of Grands Prix started (8th of 17 engines with 100+ starts)
- Pole rate
- 12.2% of Grands Prix started (6th of 17 engines with 100+ starts)
- Poles converted into wins
- 8 of 33 (24.2%), 8th of 8 engines with 20+ poles
- Win from furthest back
- From P5 — Nelson Piquet, 1985 French GP
- Drivers' World Championships
- 1 (Nelson Piquet 1983)
- Different race winners with BMW engines
- 6: Nelson Piquet (7), Ralf Schumacher (6), Juan Pablo Montoya (4), Robert Kubica (1), Riccardo Patrese (1), Gerhard Berger (1)
BMW engines in Formula 1, season by season| Season | Best-placed driver | Best-placed team | Teams | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 2009 | P13 Nick Heidfeld | P6 BMW Sauber | 1 | 17 | 0 | 2 | 0 | 36 |
| 2008 | P4 Robert Kubica | P3 BMW Sauber | 1 | 18 | 1 | 11 | 1 | 135 |
| 2007 | P5 Nick Heidfeld | P3 BMW Sauber | 1 | 17 | 0 | 2 | 0 | 101 |
| 2006 | P9 Nick Heidfeld | P5 BMW Sauber | 1 | 18 | 0 | 2 | 0 | 36 |
| 2005 | P10 Mark Webber | P5 Williams | 1 | 18 | 0 | 4 | 1 | 66 |
| 2004 | P5 Juan Pablo Montoya | P4 Williams | 1 | 18 | 1 | 4 | 1 | 88 |
| 2003 | P3 Juan Pablo Montoya | P2 Williams | 1 | 16 | 4 | 12 | 4 | 144 |
| 2002 | P3 Juan Pablo Montoya | P2 Williams | 1 | 17 | 1 | 13 | 7 | 92 |
| 2001 | P4 Ralf Schumacher | P3 Williams | 1 | 17 | 4 | 9 | 4 | 80 |
| 2000 | P5 Ralf Schumacher | P3 Williams | 1 | 17 | 0 | 3 | 0 | 36 |
| 1987 | P14 Andrea de Cesaris | P8 Brabham | 1 | 16 | 0 | 2 | 0 | 10 |
| 1986 | P7 Gerhard Berger | P6 Benetton | 3 | 16 | 1 | 2 | 2 | 22 |
| 1985 | P8 Nelson Piquet | P5 Brabham | 2 | 16 | 1 | 3 | 1 | 40 |
| 1984 | P5 Nelson Piquet | P4 Brabham | 3 | 16 | 2 | 5 | 9 | 41 |
| 1983 | P1 Nelson Piquet (champion) | P3 Brabham | 2 | 15 | 4 | 10 | 2 | 72 |
| 1982 | P10 Riccardo Patrese | P7 Brabham-BMW | 1 | 12 | 1 | 2 | 1 | 22 |
| 1968 | P27 Hubert Hahne | P11 Lola | 1 | 1 | 0 | 0 | 0 | 0 |
| 1967 | P40 Hubert Hahne | P13 Lola | 1 | 1 | 0 | 0 | 0 | 0 |
| 1954 | P72 Theo Helfrich | — | 1 | 1 | 0 | 0 | 0 | 0 |
| 1953 | P62 Rudolf Krause | — | 2 | 1 | 0 | 0 | 0 | 0 |
| 1952 | P45 Helmut Niedermayr | — | 3 | 2 | 0 | 0 | 0 | 0 |
View on BigDataF1