Climax-Powered F1 1-2 Finishes
Climax-powered cars have finished first and second in 16 Formula 1 races.
- Drivers' titles
- 4
- Constructors' titles
- 4
- World Champions
- 2
- Race wins
- 40
- Podiums
- 104
- Pole positions
- 44
- 1-2 finishes
- 16
- Grands Prix
- 96
- Teams
- 14
- Drivers
- 120
- Seasons
- 13
- Career points
- 866.5
- First Grand Prix
- 1957 Monaco GP
- First win and podium
- 1958 Argentine GP — Stirling Moss
- First pole position
- 1959 Monaco GP — Stirling Moss
- First 1-2 finish
- 1959 Portuguese GP — Stirling Moss / Masten Gregory
- Latest win
- 1965 German GP — Jim Clark
- Latest pole position
- 1966 German GP — Jim Clark
- Last Grand Prix
- 1969 Canadian GP
- Win rate
- 41.7% of Grands Prix started
- Pole rate
- 45.8% of Grands Prix started
- Poles converted into wins
- 32 of 44 (72.7%), 3rd of 8 engines with 20+ poles
- Win from furthest back
- From P13 — Bruce McLaren, 1960 Argentine GP
- Drivers' World Championships
- 4 (Jack Brabham 1959–1960; Jim Clark 1963, 1965)
- Constructors' Championships
- 4 (Cooper-Climax 1959–1960; Lotus-Climax 1963, 1965)
- Drivers' Championship runner-up finishes
- 2 (1960, 1962)
- Climax-powered 1-2 in the final Drivers' standings
- 1 (1960)
- Biggest title margin
- 25 pts, Jim Clark (1963)
- Tightest title margin
- 4 pts, Jack Brabham (1959)
- Different race winners with Climax engines
- 7: Jim Clark (19), Jack Brabham (7), Stirling Moss (7), Bruce McLaren (3), Dan Gurney (2), Maurice Trintignant (1), Innes Ireland (1)
Every team that raced a Climax engine| Team | Seasons | Grands Prix | Wins | Podiums | Poles | Points | Drivers' titles | Constructors' titles |
|---|
| Lotus | 1958–1967 | 82 | 24 | 38 | 31 | 341 | 1963, 1965 | 1963, 1965 |
| Cooper | 1957–1965, 1967–1968 | 80 | 14 | 48 | 10 | 376.5 | 1959–1960 | 1959–1960 |
| Brabham | 1962–1969 | 47 | 2 | 15 | 2 | 117 | — | — |
| Lola | 1962–1963 | 18 | 0 | 2 | 1 | 19 | — | — |
| BRM | 1961, 1963 | 10 | 0 | 1 | 0 | 9 | — | — |
| Eagle | 1966–1967, 1969 | 10 | 0 | 0 | 0 | 4 | — | — |
| Emeryson | 1961–1962 | 3 | 0 | 0 | 0 | 0 | — | — |
| Ferguson | 1961 | 1 | 0 | 0 | 0 | 0 | — | — |
| Gilby | 1961 | 1 | 0 | 0 | 0 | 0 | — | — |
| JBW | 1961 | 1 | 0 | 0 | 0 | 0 | — | — |
| LDS | 1965, 1967 | 1 | 0 | 0 | 0 | 0 | — | — |
| Scirocco | 1964 | 1 | 0 | 0 | 0 | 0 | — | — |
| Shannon | 1966 | 1 | 0 | 0 | 0 | 0 | — | — |
| Fry | 1959 | 0 | 0 | 0 | 0 | 0 | — | — |
Climax engines in Formula 1, season by season| Season | Best-placed driver | Best-placed team | Teams | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 1969 | P29 John Cordts | P7 Eagle | 2 | 1 | 0 | 0 | 0 | 0 |
| 1968 | P30 Jackie Pretorius | P14 Cooper-Climax | 2 | 1 | 0 | 0 | 0 | 0 |
| 1967 | P11 John Love | P8 Cooper-Climax | 5 | 7 | 0 | 1 | 0 | 8 |
| 1966 | P12 Dan Gurney | P6 Lotus-Climax | 4 | 9 | 0 | 1 | 2 | 13 |
| 1965 | P1 Jim Clark (champion) | P1 Lotus-Climax | 4 | 10 | 6 | 14 | 6 | 117 |
| 1964 | P3 Jim Clark | P3 Lotus-Climax | 4 | 10 | 5 | 12 | 7 | 101 |
| 1963 | P1 Jim Clark (champion) | P1 Lotus-Climax | 5 | 10 | 7 | 17 | 7 | 139 |
| 1962 | P2 Jim Clark | P2 Lotus-Climax | 5 | 9 | 4 | 13 | 7 | 112 |
| 1961 | P3 Stirling Moss | P2 Lotus-Climax | 7 | 8 | 3 | 7 | 2 | 77 |
| 1960 | P1 Jack Brabham (champion) | P1 Cooper-Climax | 2 | 9 | 8 | 21 | 8 | 154 |
| 1959 | P1 Jack Brabham (champion) | P1 Cooper-Climax | 3 | 8 | 5 | 13 | 5 | 102.5 |
| 1958 | P4 Roy Salvadori | P3 Cooper | 2 | 10 | 2 | 5 | 0 | 41 |
| 1957 | P18 Roy Salvadori | — | 1 | 4 | 0 | 0 | 0 | 2 |
View on BigDataF1