Ford-Powered F1 1-2 Finishes
Two Ford-powered cars have never finished first and second in a Formula 1 race.
- Grands Prix
- 7
- Teams
- 5
- Drivers
- 11
- Seasons
- 4
- Career points
- 2
- First Grand Prix
- 1963 United States GP
- Last Grand Prix
- 1966 Mexican GP
- Best result
- P5 (Bruce McLaren, 1966 United States GP)
- Grands Prix without a podium
- 7
- Best Drivers' Championship finish
- P16 (1966) — Bruce McLaren
Every team that raced a Ford engine| Team | Seasons | Grands Prix | Wins | Podiums | Poles | Points | Drivers' titles | Constructors' titles |
|---|
| Brabham | 1963–1965 | 3 | 0 | 0 | 0 | 0 | — | — |
| McLaren | 1966 | 3 | 0 | 0 | 0 | 2 | — | — |
| Cooper | 1964–1965 | 1 | 0 | 0 | 0 | 0 | — | — |
| Lotus | 1963, 1965 | 1 | 0 | 0 | 0 | 0 | — | — |
| Stebro | 1963 | 1 | 0 | 0 | 0 | 0 | — | — |
Ford engines in Formula 1, season by season| Season | Best-placed driver | Best-placed team | Teams | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 1966 | P16 Bruce McLaren | P9 McLaren-Ford | 1 | 3 | 0 | 0 | 0 | 2 |
| 1965 | P32 David Prophet | P12 Lotus-Ford | 3 | 1 | 0 | 0 | 0 | 0 |
| 1964 | P30 John Taylor | P13 Brabham-Ford | 2 | 1 | 0 | 0 | 0 | 0 |
| 1963 | P20 Peter Broeker | P10 Stebro | 3 | 2 | 0 | 0 | 0 | 0 |
View on BigDataF1