Maserati-Powered F1 Race Wins
Maserati engines have won 11 Formula 1 Grands Prix, led by Juan Manuel Fangio (7), Stirling Moss (2), Pedro Rodríguez (1) and John Surtees (1).
- Drivers' titles
- 1
- World Champions
- 1
- Race wins
- 11
- Podiums
- 44
- Pole positions
- 11
- 1-2 finishes
- 1
- Grands Prix
- 108
- Teams
- 9
- Drivers
- 119
- Seasons
- 19
- Career points
- 396.42
- First Grand Prix
- 1950 British GP
- First podium
- 1950 Monaco GP — Louis Chiron (P3)
- First pole position
- 1953 Belgian GP — Juan Manuel Fangio
- First win
- 1953 Italian GP — Juan Manuel Fangio
- Only 1-2 finish
- 1957 Argentine GP — Juan Manuel Fangio / Jean Behra
- Latest win
- 1967 South African GP — Pedro Rodríguez
- Latest pole position
- 1966 Mexican GP — John Surtees
- Last Grand Prix
- 1969 Monaco GP
- Win rate
- 10.2% of Grands Prix started (6th of 17 engines with 100+ starts)
- Pole rate
- 10.2% of Grands Prix started (7th of 17 engines with 100+ starts)
- Poles converted into wins
- 6 of 11 (54.5%)
- Win from furthest back
- From P6 — Stirling Moss, 1956 Italian GP
- Drivers' World Championships
- 1 (Juan Manuel Fangio 1957)
- Drivers' Championship runner-up finishes
- 3 (1953, 1956, 1966)
- Different race winners with Maserati engines
- 4: Juan Manuel Fangio (7), Stirling Moss (2), John Surtees (1), Pedro Rodríguez (1)
Maserati engines in Formula 1, season by season| Season | Best-placed driver | Best-placed team | Teams | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 1969 | — | P8 Cooper-Maserati | 1 | 1 | 0 | 0 | 0 | 0 |
| 1968 | — | P13 Cooper-Maserati | 1 | 1 | 0 | 0 | 0 | 0 |
| 1967 | P6 Pedro Rodríguez | P3 Cooper-Maserati | 1 | 11 | 1 | 1 | 0 | 31 |
| 1966 | P2 John Surtees | P3 Cooper-Maserati | 1 | 9 | 1 | 6 | 1 | 49 |
| 1965 | — | P11 Cooper-Maserati | 1 | 0 | 0 | 0 | 0 | 0 |
| 1963 | P31 Trevor Blokdyk | P17 Cooper-Maserati | 1 | 1 | 0 | 0 | 0 | 0 |
| 1962 | P24 Lucien Bianchi | P11 ENB | 1 | 1 | 0 | 0 | 0 | 0 |
| 1961 | P18 Maurice Trintignant | P8 Emeryson | 3 | 6 | 0 | 0 | 0 | 0 |
| 1960 | P7 Wolfgang von Trips | P5 Cooper-Maserati | 3 | 8 | 0 | 0 | 0 | 3 |
| 1959 | P20 Roy Salvadori | P8 Maserati | 4 | 7 | 0 | 0 | 0 | 0 |
| 1958 | P14 Juan Manuel Fangio | P5 Maserati | 1 | 10 | 0 | 0 | 1 | 9 |
| 1957 | P1 Juan Manuel Fangio (champion) | — | 1 | 7 | 4 | 10 | 5 | 78 |
| 1956 | P2 Stirling Moss | — | 1 | 7 | 2 | 10 | 1 | 72 |
| 1955 | P8 Roberto Mieres | — | 2 | 6 | 0 | 2 | 0 | 23 |
| 1954 | P9 Luigi Musso | — | 1 | 8 | 2 | 5 | 1 | 46.42 |
| 1953 | P2 Juan Manuel Fangio | — | 1 | 8 | 1 | 8 | 2 | 65.5 |
| 1952 | P9 José Froilán González | — | 1 | 6 | 0 | 1 | 0 | 8.5 |
| 1951 | P39 Paco Godia | — | 2 | 5 | 0 | 0 | 0 | 0 |
| 1950 | P8 Prince Bira | — | 2 | 6 | 0 | 1 | 0 | 11 |
View on BigDataF1