Matra-Powered F1 Race Wins
Matra engines have won 3 Formula 1 Grands Prix, led by Jacques Laffite (3).
- Race wins
- 3
- Podiums
- 24
- Pole positions
- 4
- Grands Prix
- 125
- Teams
- 3
- Drivers
- 8
- Seasons
- 10
- Career points
- 175
- First Grand Prix
- 1968 Monaco GP
- First podium
- 1968 Dutch GP — Jean-Pierre Beltoise (P2)
- First pole position
- 1971 Italian GP — Chris Amon
- First win
- 1977 Swedish GP — Jacques Laffite
- Latest win
- 1981 Canadian GP — Jacques Laffite
- Latest pole position
- 1981 Spanish GP — Jacques Laffite
- Last Grand Prix
- 1982 Caesars Palace GP
- Win rate
- 2.4% of Grands Prix started (11th of 17 engines with 100+ starts)
- Pole rate
- 3.2% of Grands Prix started (10th of 17 engines with 100+ starts)
- Win from furthest back
- From P10 — Jacques Laffite, 1981 Canadian GP
- Best Drivers' Championship finish
- P4 (1981) — Jacques Laffite
- Different race winners with Matra engines
- 1: Jacques Laffite (3)
Every team that raced a Matra engine| Team | Seasons | Grands Prix | Wins | Podiums | Poles | Points | Drivers' titles | Constructors' titles |
|---|
| Ligier | 1976–1978, 1981–1982 | 79 | 3 | 18 | 2 | 121 | — | — |
| Matra | 1968, 1970–1972 | 44 | 0 | 6 | 2 | 54 | — | — |
| Shadow | 1975 | 2 | 0 | 0 | 0 | 0 | — | — |
Matra engines in Formula 1, season by season| Season | Best-placed driver | Best-placed team | Teams | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 1982 | P12 Eddie Cheever | P8 Ligier | 1 | 15 | 0 | 4 | 0 | 20 |
| 1981 | P4 Jacques Laffite | P4 Ligier | 1 | 15 | 2 | 7 | 1 | 44 |
| 1978 | P8 Jacques Laffite | P6 Ligier | 1 | 16 | 0 | 2 | 0 | 19 |
| 1977 | P10 Jacques Laffite | P8 Ligier | 1 | 17 | 1 | 2 | 0 | 18 |
| 1976 | P8 Jacques Laffite | P6 Ligier | 1 | 16 | 0 | 3 | 1 | 20 |
| 1975 | — | P20 Shadow-Matra | 1 | 2 | 0 | 0 | 0 | 0 |
| 1972 | P10 Chris Amon | P8 Matra | 1 | 11 | 0 | 1 | 1 | 12 |
| 1971 | P11 Chris Amon | P7 Matra | 1 | 10 | 0 | 1 | 1 | 10 |
| 1970 | P9 Jean-Pierre Beltoise | P7 Matra | 1 | 13 | 0 | 3 | 0 | 24 |
| 1968 | P9 Jean-Pierre Beltoise | P9 Matra | 1 | 10 | 0 | 1 | 0 | 8 |
View on BigDataF1