Austrian F1 Pole Positions
Austrian drivers have taken 46 Formula 1 pole positions, led by Niki Lauda (24), Gerhard Berger (12) and Jochen Rindt (10).
- Drivers' titles
- 4
- World Champions
- 2
- Race wins
- 41
- Podiums
- 118
- Pole positions
- 46
- Grands Prix
- 554
- Drivers
- 15
- Seasons
- 41
- Career points
- 990.5
- First Grand Prix
- 1964 Austrian GP
- First podium
- 1966 Belgian GP — Jochen Rindt (P2)
- First pole position
- 1968 French GP — Jochen Rindt
- First win
- 1969 United States GP — Jochen Rindt
- Latest win
- 1997 German GP — Gerhard Berger
- Latest pole position
- 1997 German GP — Gerhard Berger
- Last Grand Prix
- 2010 Abu Dhabi GP
- Win rate
- 7.4% of Grands Prix started (8th of 26 nations with 100+ starts)
- Pole rate
- 8.3% of Grands Prix started (9th of 26 nations with 100+ starts)
- Poles converted into wins
- 17 of 46 (37.0%), 11th of 13 nations with 20+ poles
- Win from furthest back
- From P10 — Niki Lauda, 1985 Dutch GP
- Drivers' World Championships
- 4 (Niki Lauda 1975, 1977, 1984; Jochen Rindt 1970)
- Championship runner-up finishes
- 1 (1976)
- Biggest title margin
- 19.5 pts, Niki Lauda (1975)
- Tightest title margin
- 0.5 pts, Niki Lauda (1984)
- Different Austrian race winners
- 3: Niki Lauda (25), Gerhard Berger (10), Jochen Rindt (6)
Austria in Formula 1, season by season| Season | Best-placed driver | Drivers | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 2010 | P27 Christian Klien | 1 | 3 | 0 | 0 | 0 | 0 |
| 2007 | P11 Alexander Wurz | 1 | 16 | 0 | 1 | 0 | 13 |
| 2006 | P18 Christian Klien | 1 | 15 | 0 | 0 | 0 | 2 |
| 2005 | P15 Christian Klien | 3 | 19 | 0 | 1 | 0 | 18 |
| 2004 | P16 Christian Klien | 1 | 18 | 0 | 0 | 0 | 3 |
| 2000 | P15 Alexander Wurz | 1 | 17 | 0 | 0 | 0 | 2 |
| 1999 | P13 Alexander Wurz | 1 | 16 | 0 | 0 | 0 | 3 |
| 1998 | P8 Alexander Wurz | 1 | 16 | 0 | 0 | 0 | 17 |
| 1997 | P5 Gerhard Berger | 2 | 17 | 1 | 3 | 1 | 31 |
| 1996 | P6 Gerhard Berger | 1 | 16 | 0 | 2 | 0 | 21 |
| 1995 | P6 Gerhard Berger | 2 | 17 | 0 | 6 | 1 | 31 |
| 1994 | P3 Gerhard Berger | 3 | 16 | 1 | 6 | 2 | 45 |
| 1993 | P8 Gerhard Berger | 2 | 16 | 0 | 1 | 0 | 19 |
| 1992 | P5 Gerhard Berger | 2 | 16 | 2 | 5 | 0 | 52 |
| 1991 | P4 Gerhard Berger | 2 | 16 | 1 | 6 | 2 | 43 |
| 1990 | P4 Gerhard Berger | 1 | 16 | 0 | 7 | 2 | 43 |
| 1989 | P7 Gerhard Berger | 1 | 15 | 1 | 3 | 0 | 21 |
| 1988 | P3 Gerhard Berger | 1 | 16 | 1 | 5 | 1 | 41 |
| 1987 | P5 Gerhard Berger | 1 | 16 | 2 | 3 | 3 | 36 |
| 1986 | P7 Gerhard Berger | 1 | 16 | 1 | 2 | 0 | 17 |
| 1985 | P10 Niki Lauda | 2 | 16 | 1 | 1 | 0 | 17 |
| 1984 | P1 Niki Lauda (champion) | 3 | 16 | 5 | 9 | 0 | 72 |
| 1983 | P10 Niki Lauda | 1 | 14 | 0 | 2 | 0 | 12 |
| 1982 | P5 Niki Lauda | 1 | 14 | 2 | 3 | 0 | 30 |
| 1980 | P37 Harald Ertl | 1 | 0 | 0 | 0 | 0 | 0 |
| 1979 | P14 Niki Lauda | 1 | 13 | 0 | 0 | 0 | 4 |
| 1978 | P4 Niki Lauda | 3 | 16 | 2 | 7 | 1 | 44 |
| 1977 | P1 Niki Lauda (champion) | 3 | 17 | 3 | 10 | 2 | 72 |
| 1976 | P2 Niki Lauda | 4 | 16 | 5 | 9 | 3 | 68 |
| 1975 | P1 Niki Lauda (champion) | 2 | 14 | 5 | 8 | 9 | 64.5 |
| 1974 | P4 Niki Lauda | 3 | 15 | 2 | 5 | 9 | 38 |
| 1973 | P17 Niki Lauda | 1 | 14 | 0 | 0 | 0 | 2 |
| 1972 | P23 Niki Lauda | 2 | 12 | 0 | 0 | 0 | 0 |
| 1971 | P29 Helmut Marko | 2 | 4 | 0 | 0 | 0 | 0 |
| 1970 | P1 Jochen Rindt (champion) | 1 | 9 | 5 | 5 | 3 | 45 |
| 1969 | P4 Jochen Rindt | 1 | 10 | 1 | 3 | 5 | 22 |
| 1968 | P12 Jochen Rindt | 1 | 12 | 0 | 2 | 2 | 8 |
| 1967 | P13 Jochen Rindt | 1 | 10 | 0 | 0 | 0 | 6 |
| 1966 | P3 Jochen Rindt | 1 | 9 | 0 | 3 | 0 | 24 |
| 1965 | P13 Jochen Rindt | 1 | 9 | 0 | 0 | 0 | 4 |
| 1964 | P31 Jochen Rindt | 1 | 1 | 0 | 0 | 0 | 0 |
View on BigDataF1