Belgian F1 Pole Positions
Belgian drivers have taken 14 Formula 1 pole positions, led by Jacky Ickx (13) and Thierry Boutsen (1).
- Race wins
- 11
- Podiums
- 45
- Pole positions
- 14
- Grands Prix
- 429
- Drivers
- 22
- Seasons
- 46
- Career points
- 388
- First Grand Prix
- 1950 British GP
- First podium
- 1956 Belgian GP — Paul Frère (P2)
- First win
- 1968 French GP — Jacky Ickx
- First pole position
- 1968 German GP — Jacky Ickx
- Latest win
- 1990 Hungarian GP — Thierry Boutsen
- Latest pole position
- 1990 Hungarian GP — Thierry Boutsen
- Last Grand Prix
- 2018 Abu Dhabi GP
- Win rate
- 2.6% of Grands Prix started (19th of 26 nations with 100+ starts)
- Pole rate
- 3.3% of Grands Prix started (17th of 26 nations with 100+ starts)
- Poles converted into wins
- 5 of 14 (35.7%)
- Win from furthest back
- From P6 — Thierry Boutsen, 1989 Canadian GP
- Championship runner-up finishes
- 2 (1969–1970)
- Best Drivers' Championship finish
- P2 (1969, 1970) — Jacky Ickx
- Different Belgian race winners
- 2: Jacky Ickx (8), Thierry Boutsen (3)
Belgium in Formula 1, season by season| Season | Best-placed driver | Drivers | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 2018 | P16 Stoffel Vandoorne | 1 | 21 | 0 | 0 | 0 | 12 |
| 2017 | P16 Stoffel Vandoorne | 1 | 19 | 0 | 0 | 0 | 13 |
| 2016 | P20 Stoffel Vandoorne | 1 | 1 | 0 | 0 | 0 | 1 |
| 2012 | P23 Jérôme d'Ambrosio | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011 | P24 Jérôme d'Ambrosio | 1 | 19 | 0 | 0 | 0 | 0 |
| 1995 | P26 Bertrand Gachot | 1 | 11 | 0 | 0 | 0 | 0 |
| 1994 | P36 Philippe Adams | 2 | 7 | 0 | 0 | 0 | 0 |
| 1993 | P26 Thierry Boutsen | 1 | 10 | 0 | 0 | 0 | 0 |
| 1992 | P14 Thierry Boutsen | 3 | 16 | 0 | 0 | 0 | 3 |
| 1991 | P13 Bertrand Gachot | 3 | 16 | 0 | 0 | 0 | 4 |
| 1990 | P6 Thierry Boutsen | 2 | 16 | 1 | 3 | 1 | 34 |
| 1989 | P5 Thierry Boutsen | 2 | 16 | 2 | 5 | 0 | 37 |
| 1988 | P4 Thierry Boutsen | 1 | 16 | 0 | 5 | 0 | 27 |
| 1987 | P8 Thierry Boutsen | 1 | 16 | 0 | 1 | 0 | 16 |
| 1986 | P20 Thierry Boutsen | 1 | 16 | 0 | 0 | 0 | 0 |
| 1985 | P11 Thierry Boutsen | 1 | 16 | 0 | 1 | 0 | 11 |
| 1984 | P15 Thierry Boutsen | 1 | 15 | 0 | 0 | 0 | 5 |
| 1983 | P21 Thierry Boutsen | 1 | 10 | 0 | 0 | 0 | 0 |
| 1979 | P17 Jacky Ickx | 1 | 8 | 0 | 0 | 0 | 3 |
| 1978 | P32 Jacky Ickx | 1 | 3 | 0 | 0 | 0 | 0 |
| 1977 | P23 Patrick Nève | 4 | 9 | 0 | 0 | 0 | 0 |
| 1976 | P23 Jacky Ickx | 2 | 9 | 0 | 0 | 0 | 0 |
| 1975 | P16 Jacky Ickx | 1 | 9 | 0 | 1 | 0 | 3 |
| 1974 | P10 Jacky Ickx | 2 | 15 | 0 | 2 | 0 | 12 |
| 1973 | P9 Jacky Ickx | 1 | 12 | 0 | 1 | 0 | 12 |
| 1972 | P4 Jacky Ickx | 1 | 12 | 1 | 4 | 4 | 27 |
| 1971 | P4 Jacky Ickx | 1 | 11 | 1 | 3 | 2 | 19 |
| 1970 | P2 Jacky Ickx | 1 | 13 | 3 | 5 | 4 | 40 |
| 1969 | P2 Jacky Ickx | 1 | 11 | 2 | 5 | 2 | 37 |
| 1968 | P4 Jacky Ickx | 2 | 12 | 1 | 5 | 1 | 32 |
| 1967 | P19 Jacky Ickx | 1 | 2 | 0 | 0 | 0 | 1 |
| 1965 | P28 Lucien Bianchi | 1 | 1 | 0 | 0 | 0 | 0 |
| 1964 | P32 André Pilette | 1 | 1 | 0 | 0 | 0 | 0 |
| 1963 | P36 Willy Mairesse | 3 | 3 | 0 | 0 | 0 | 0 |
| 1962 | P14 Willy Mairesse | 2 | 4 | 0 | 0 | 0 | 3 |
| 1961 | P14 Olivier Gendebien | 4 | 5 | 0 | 0 | 0 | 3 |
| 1960 | P6 Olivier Gendebien | 3 | 6 | 0 | 3 | 0 | 15 |
| 1959 | P15 Olivier Gendebien | 3 | 2 | 0 | 0 | 0 | 3 |
| 1958 | P26 Olivier Gendebien | 1 | 3 | 0 | 0 | 0 | 0 |
| 1956 | P7 Paul Frère | 4 | 5 | 0 | 1 | 0 | 8 |
| 1955 | P15 Paul Frère | 2 | 3 | 0 | 0 | 0 | 3 |
| 1954 | P19 André Pilette | 3 | 4 | 0 | 0 | 0 | 2 |
| 1953 | P47 Paul Frère | 5 | 6 | 0 | 0 | 0 | 0 |
| 1952 | P18 Paul Frère | 5 | 5 | 0 | 0 | 0 | 2 |
| 1951 | P24 André Pilette | 2 | 7 | 0 | 0 | 0 | 0 |
| 1950 | P28 Johnny Claes | 1 | 6 | 0 | 0 | 0 | 0 |
View on BigDataF1