Canadian F1 Race Wins
Canadian drivers have won 17 Formula 1 Grands Prix, led by Jacques Villeneuve (11) and Gilles Villeneuve (6).
- Drivers' titles
- 1
- World Champions
- 1
- Race wins
- 17
- Podiums
- 39
- Pole positions
- 16
- Grands Prix
- 468
- Drivers
- 14
- Seasons
- 38
- Career points
- 676
- 2026 season
- best-placed Lance Stroll (P22), 0 points, 0 wins
- First Grand Prix
- 1961 United States GP
- First podium
- 1978 Austrian GP — Gilles Villeneuve (P3)
- First win
- 1978 Canadian GP — Gilles Villeneuve
- First pole position
- 1979 United States GP West — Gilles Villeneuve
- Latest win
- 1997 Luxembourg GP — Jacques Villeneuve (557 races ago)
- Latest pole position
- 2020 Turkish GP — Lance Stroll (137 races ago)
- Win rate
- 3.6% of Grands Prix started (17th of 26 nations with 100+ starts)
- Pole rate
- 3.4% of Grands Prix started (16th of 26 nations with 100+ starts)
- Poles converted into wins
- 6 of 16 (37.5%)
- Win from furthest back
- From P7 — Gilles Villeneuve, 1981 Spanish GP
- Drivers' World Championships
- 1 (Jacques Villeneuve 1997)
- Championship runner-up finishes
- 2 (1979, 1996)
- Different Canadian race winners
- 2: Jacques Villeneuve (11), Gilles Villeneuve (6)
Canada in Formula 1, season by season| Season | Best-placed driver | Drivers | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 2026 | P22 Lance Stroll (so far) | 1 | 20 | 0 | 0 | 0 | 0 |
| 2025 | P16 Lance Stroll | 1 | 23 | 0 | 0 | 0 | 33 |
| 2024 | P13 Lance Stroll | 1 | 23 | 0 | 0 | 0 | 24 |
| 2023 | P10 Lance Stroll | 1 | 21 | 0 | 0 | 0 | 74 |
| 2022 | P15 Lance Stroll | 2 | 22 | 0 | 0 | 0 | 20 |
| 2021 | P13 Lance Stroll | 2 | 22 | 0 | 0 | 0 | 41 |
| 2020 | P11 Lance Stroll | 2 | 17 | 0 | 2 | 1 | 75 |
| 2019 | P15 Lance Stroll | 1 | 21 | 0 | 0 | 0 | 21 |
| 2018 | P18 Lance Stroll | 1 | 21 | 0 | 0 | 0 | 6 |
| 2017 | P12 Lance Stroll | 1 | 20 | 0 | 1 | 0 | 40 |
| 2006 | P15 Jacques Villeneuve | 1 | 12 | 0 | 0 | 0 | 7 |
| 2005 | P14 Jacques Villeneuve | 1 | 18 | 0 | 0 | 0 | 9 |
| 2004 | P21 Jacques Villeneuve | 1 | 3 | 0 | 0 | 0 | 0 |
| 2003 | P16 Jacques Villeneuve | 1 | 14 | 0 | 0 | 0 | 6 |
| 2002 | P12 Jacques Villeneuve | 1 | 17 | 0 | 0 | 0 | 4 |
| 2001 | P7 Jacques Villeneuve | 1 | 17 | 0 | 2 | 0 | 12 |
| 2000 | P7 Jacques Villeneuve | 1 | 17 | 0 | 0 | 0 | 17 |
| 1999 | P21 Jacques Villeneuve | 1 | 16 | 0 | 0 | 0 | 0 |
| 1998 | P5 Jacques Villeneuve | 1 | 16 | 0 | 2 | 0 | 21 |
| 1997 | P1 Jacques Villeneuve (champion) | 1 | 17 | 7 | 8 | 10 | 81 |
| 1996 | P2 Jacques Villeneuve | 1 | 16 | 4 | 11 | 3 | 78 |
| 1986 | P28 Allen Berg | 1 | 9 | 0 | 0 | 0 | 0 |
| 1983 | P34 Jacques Villeneuve Sr. | 1 | 0 | 0 | 0 | 0 | 0 |
| 1982 | P15 Gilles Villeneuve | 1 | 4 | 0 | 1 | 0 | 6 |
| 1981 | P7 Gilles Villeneuve | 2 | 15 | 2 | 3 | 1 | 25 |
| 1980 | P14 Gilles Villeneuve | 1 | 14 | 0 | 0 | 0 | 6 |
| 1979 | P2 Gilles Villeneuve | 1 | 15 | 3 | 7 | 1 | 53 |
| 1978 | P9 Gilles Villeneuve | 1 | 16 | 1 | 2 | 0 | 17 |
| 1977 | P36 Gilles Villeneuve | 1 | 3 | 0 | 0 | 0 | 0 |
| 1974 | P56 Eppie Wietzes | 1 | 1 | 0 | 0 | 0 | 0 |
| 1972 | P41 Bill Brack | 1 | 1 | 0 | 0 | 0 | 0 |
| 1971 | P33 John Cannon | 2 | 2 | 0 | 0 | 0 | 0 |
| 1970 | P30 George Eaton | 1 | 8 | 0 | 0 | 0 | 0 |
| 1969 | P22 Bill Brack | 4 | 3 | 0 | 0 | 0 | 0 |
| 1968 | P38 Bill Brack | 1 | 1 | 0 | 0 | 0 | 0 |
| 1967 | P37 Al Pease | 2 | 1 | 0 | 0 | 0 | 0 |
| 1963 | P20 Peter Broeker | 1 | 1 | 0 | 0 | 0 | 0 |
| 1961 | P24 Peter Ryan | 1 | 1 | 0 | 0 | 0 | 0 |
View on BigDataF1