Irish F1 1-2 Finishes
Irish drivers have never finished first and second in a Formula 1 race.
- Grands Prix
- 65
- Drivers
- 5
- Seasons
- 8
- Career points
- 16
- First Grand Prix
- 1950 British GP
- Last Grand Prix
- 2003 Japanese GP
- Best result
- P4 (2 times; first: Derek Daly, 1980 Argentine GP)
- Grands Prix without a podium
- 65
- Best Drivers' Championship finish
- P12 (1980) — Derek Daly
Ireland in Formula 1, season by season| Season | Best-placed driver | Drivers | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 2003 | P19 Ralph Firman | 1 | 14 | 0 | 0 | 0 | 1 |
| 1982 | P13 Derek Daly | 2 | 15 | 0 | 0 | 0 | 8 |
| 1981 | P23 Derek Daly | 1 | 8 | 0 | 0 | 0 | 0 |
| 1980 | P12 Derek Daly | 2 | 14 | 0 | 0 | 0 | 6 |
| 1979 | P26 Derek Daly | 1 | 6 | 0 | 0 | 0 | 0 |
| 1978 | P20 Derek Daly | 1 | 6 | 0 | 0 | 0 | 1 |
| 1951 | P52 Joe Kelly | 1 | 1 | 0 | 0 | 0 | 0 |
| 1950 | P60 Joe Kelly | 1 | 1 | 0 | 0 | 0 | 0 |
View on BigDataF1