New Zealander F1 Podiums
New Zealander drivers have finished on the podium 71 times in Formula 1, led by Denny Hulme (33), Bruce McLaren (27) and Chris Amon (11).
- Drivers' titles
- 1
- World Champions
- 1
- Race wins
- 12
- Podiums
- 71
- Pole positions
- 6
- 1-2 finishes
- 1
- Grands Prix
- 264
- Drivers
- 10
- Seasons
- 26
- Career points
- 674.5
- 2026 season
- best-placed Liam Lawson (P9), 89 points, 0 wins
- First Grand Prix
- 1959 Monaco GP
- First podium
- 1959 British GP — Bruce McLaren (P3)
- First win
- 1959 United States GP — Bruce McLaren
- First pole position
- 1968 Spanish GP — Chris Amon
- Only 1-2 finish
- 1968 Canadian GP — Denny Hulme / Bruce McLaren
- Latest win
- 1974 Argentine GP — Denny Hulme (933 races ago)
- Latest pole position
- 1973 South African GP — Denny Hulme (946 races ago)
- Win rate
- 4.5% of Grands Prix started (15th of 26 nations with 100+ starts)
- Pole rate
- 2.3% of Grands Prix started (18th of 26 nations with 100+ starts)
- Win from furthest back
- From P13 — Bruce McLaren, 1960 Argentine GP
- Drivers' World Championships
- 1 (Denny Hulme 1967)
- Championship runner-up finishes
- 1 (1960)
- Different New Zealander race winners
- 2: Denny Hulme (8), Bruce McLaren (4)
New Zealand in Formula 1, season by season| Season | Best-placed driver | Drivers | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 2026 | P9 Liam Lawson (so far) | 1 | 20 | 0 | 0 | 0 | 89 |
| 2025 | P14 Liam Lawson | 1 | 24 | 0 | 0 | 0 | 38 |
| 2024 | P21 Liam Lawson | 1 | 6 | 0 | 0 | 0 | 4 |
| 2023 | P20 Liam Lawson | 1 | 5 | 0 | 0 | 0 | 2 |
| 2018 | P19 Brendon Hartley | 1 | 21 | 0 | 0 | 0 | 4 |
| 2017 | P23 Brendon Hartley | 1 | 4 | 0 | 0 | 0 | 0 |
| 1984 | P34 Mike Thackwell | 1 | 1 | 0 | 0 | 0 | 0 |
| 1980 | P34 Mike Thackwell | 1 | 1 | 0 | 0 | 0 | 0 |
| 1976 | P18 Chris Amon | 1 | 8 | 0 | 0 | 0 | 2 |
| 1975 | P33 Chris Amon | 2 | 3 | 0 | 0 | 0 | 0 |
| 1974 | P7 Denny Hulme | 4 | 15 | 1 | 2 | 0 | 20 |
| 1973 | P6 Denny Hulme | 4 | 15 | 1 | 3 | 1 | 28 |
| 1972 | P3 Denny Hulme | 3 | 12 | 1 | 8 | 1 | 55 |
| 1971 | P11 Chris Amon | 3 | 11 | 0 | 1 | 1 | 23 |
| 1970 | P4 Denny Hulme | 3 | 13 | 0 | 8 | 0 | 56 |
| 1969 | P3 Bruce McLaren | 3 | 11 | 1 | 6 | 0 | 50 |
| 1968 | P3 Denny Hulme | 3 | 12 | 3 | 7 | 3 | 65 |
| 1967 | P1 Denny Hulme (champion) | 3 | 11 | 2 | 12 | 0 | 74 |
| 1966 | P4 Denny Hulme | 3 | 9 | 0 | 4 | 0 | 21 |
| 1965 | P9 Bruce McLaren | 3 | 10 | 0 | 1 | 0 | 15 |
| 1964 | P7 Bruce McLaren | 2 | 10 | 0 | 2 | 0 | 15 |
| 1963 | P6 Bruce McLaren | 2 | 10 | 0 | 3 | 0 | 17 |
| 1962 | P3 Bruce McLaren | 2 | 9 | 1 | 5 | 0 | 32 |
| 1961 | P8 Bruce McLaren | 1 | 8 | 0 | 1 | 0 | 11 |
| 1960 | P2 Bruce McLaren | 1 | 8 | 1 | 6 | 0 | 37 |
| 1959 | P6 Bruce McLaren | 1 | 7 | 1 | 2 | 0 | 16.5 |
View on BigDataF1