South African F1 Race Wins
South African drivers have won 10 Formula 1 Grands Prix, led by Jody Scheckter (10).
- Drivers' titles
- 1
- World Champions
- 1
- Race wins
- 10
- Podiums
- 36
- Pole positions
- 3
- Grands Prix
- 146
- Drivers
- 23
- Seasons
- 19
- Career points
- 282
- First Grand Prix
- 1961 British GP
- First podium
- 1962 French GP — Tony Maggs (P2)
- First win
- 1974 Swedish GP — Jody Scheckter
- First pole position
- 1976 Swedish GP — Jody Scheckter
- Latest win
- 1979 Italian GP — Jody Scheckter
- Latest pole position
- 1979 Monaco GP — Jody Scheckter
- Last Grand Prix
- 1980 United States GP
- Win rate
- 6.8% of Grands Prix started (9th of 26 nations with 100+ starts)
- Pole rate
- 2.1% of Grands Prix started (19th of 26 nations with 100+ starts)
- Win from furthest back
- From P11 — Jody Scheckter, 1977 Argentine GP
- Drivers' World Championships
- 1 (Jody Scheckter 1979)
- Championship runner-up finishes
- 1 (1977)
- Different South African race winners
- 1: Jody Scheckter (10)
South Africa in Formula 1, season by season| Season | Best-placed driver | Drivers | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 1980 | P19 Jody Scheckter | 2 | 13 | 0 | 0 | 0 | 2 |
| 1979 | P1 Jody Scheckter (champion) | 1 | 15 | 3 | 6 | 1 | 60 |
| 1978 | P7 Jody Scheckter | 1 | 16 | 0 | 4 | 0 | 24 |
| 1977 | P2 Jody Scheckter | 2 | 17 | 3 | 9 | 1 | 55 |
| 1976 | P3 Jody Scheckter | 2 | 16 | 1 | 5 | 1 | 49 |
| 1975 | P7 Jody Scheckter | 5 | 14 | 1 | 3 | 0 | 20 |
| 1974 | P3 Jody Scheckter | 5 | 15 | 2 | 6 | 0 | 45 |
| 1973 | P29 Jody Scheckter | 4 | 5 | 0 | 0 | 0 | 0 |
| 1972 | P29 Jody Scheckter | 2 | 4 | 0 | 0 | 0 | 0 |
| 1971 | P42 Dave Charlton | 2 | 2 | 0 | 0 | 0 | 0 |
| 1970 | P31 Peter de Klerk | 2 | 1 | 0 | 0 | 0 | 0 |
| 1969 | P23 Peter de Klerk | 2 | 1 | 0 | 0 | 0 | 0 |
| 1968 | P30 Jackie Pretorius | 3 | 1 | 0 | 0 | 0 | 0 |
| 1967 | P30 Dave Charlton | 2 | 1 | 0 | 0 | 0 | 0 |
| 1965 | P24 Peter de Klerk | 12 | 1 | 0 | 0 | 0 | 0 |
| 1964 | P13 Tony Maggs | 1 | 3 | 0 | 0 | 0 | 4 |
| 1963 | P8 Tony Maggs | 8 | 10 | 0 | 1 | 0 | 9 |
| 1962 | P7 Tony Maggs | 7 | 9 | 0 | 2 | 0 | 14 |
| 1961 | P29 Tony Maggs | 1 | 2 | 0 | 0 | 0 | 0 |
View on BigDataF1