Spanish F1 Race Wins
Spanish drivers have won 36 Formula 1 Grands Prix, led by Fernando Alonso (32) and Carlos Sainz (4).
- Drivers' titles
- 2
- World Champions
- 1
- Race wins
- 36
- Podiums
- 137
- Pole positions
- 28
- Grands Prix
- 601
- Drivers
- 15
- Seasons
- 44
- Career points
- 3825.5
- 2026 season
- best-placed Fernando Alonso (P17), 14 points, 0 wins
- First Grand Prix
- 1951 Spanish GP
- First podium
- 1956 British GP — Alfonso de Portago (P2)
- First pole position
- 2003 Malaysian GP — Fernando Alonso
- First win
- 2003 Hungarian GP — Fernando Alonso
- Latest win
- 2024 Mexico City GP — Carlos Sainz (48 races ago)
- Latest pole position
- 2024 Mexico City GP — Carlos Sainz (48 races ago)
- Win rate
- 6.0% of Grands Prix started (13th of 26 nations with 100+ starts)
- Pole rate
- 4.7% of Grands Prix started (14th of 26 nations with 100+ starts)
- Poles converted into wins
- 17 of 28 (60.7%), 2nd of 13 nations with 20+ poles
- Win from furthest back
- From P15 — Fernando Alonso, 2008 Singapore GP
- Drivers' World Championships
- 2 (Fernando Alonso 2005–2006)
- Championship runner-up finishes
- 3 (2010, 2012–2013)
- Different Spanish race winners
- 2: Fernando Alonso (32), Carlos Sainz (4)
Spain in Formula 1, season by season| Season | Best-placed driver | Drivers | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 2026 | P17 Fernando Alonso (so far) | 2 | 20 | 0 | 0 | 0 | 14 |
| 2025 | P9 Carlos Sainz | 2 | 24 | 0 | 2 | 0 | 120 |
| 2024 | P5 Carlos Sainz | 2 | 24 | 2 | 9 | 1 | 360 |
| 2023 | P4 Fernando Alonso | 2 | 22 | 1 | 11 | 2 | 406 |
| 2022 | P5 Carlos Sainz | 2 | 22 | 1 | 9 | 3 | 327 |
| 2021 | P5 Carlos Sainz | 2 | 22 | 0 | 5 | 0 | 245.5 |
| 2020 | P6 Carlos Sainz | 1 | 16 | 0 | 1 | 0 | 105 |
| 2019 | P6 Carlos Sainz | 1 | 21 | 0 | 1 | 0 | 96 |
| 2018 | P10 Carlos Sainz | 2 | 21 | 0 | 0 | 0 | 103 |
| 2017 | P9 Carlos Sainz | 2 | 20 | 0 | 0 | 0 | 71 |
| 2016 | P10 Fernando Alonso | 2 | 21 | 0 | 0 | 0 | 100 |
| 2015 | P15 Carlos Sainz | 3 | 19 | 0 | 0 | 0 | 29 |
| 2014 | P6 Fernando Alonso | 1 | 19 | 0 | 2 | 0 | 161 |
| 2013 | P2 Fernando Alonso | 1 | 19 | 2 | 9 | 0 | 242 |
| 2012 | P2 Fernando Alonso | 2 | 20 | 3 | 13 | 2 | 278 |
| 2011 | P4 Fernando Alonso | 3 | 19 | 1 | 10 | 0 | 283 |
| 2010 | P2 Fernando Alonso | 3 | 19 | 5 | 10 | 2 | 263 |
| 2009 | P9 Fernando Alonso | 2 | 17 | 0 | 1 | 1 | 26 |
| 2008 | P5 Fernando Alonso | 1 | 18 | 2 | 3 | 0 | 61 |
| 2007 | P3 Fernando Alonso | 1 | 17 | 4 | 12 | 2 | 109 |
| 2006 | P1 Fernando Alonso (champion) | 2 | 18 | 7 | 15 | 6 | 153 |
| 2005 | P1 Fernando Alonso (champion) | 2 | 18 | 7 | 15 | 6 | 137 |
| 2004 | P4 Fernando Alonso | 2 | 18 | 0 | 4 | 1 | 59 |
| 2003 | P6 Fernando Alonso | 2 | 16 | 1 | 4 | 2 | 59 |
| 2002 | P21 Pedro de la Rosa | 1 | 17 | 0 | 0 | 0 | 0 |
| 2001 | P16 Pedro de la Rosa | 2 | 17 | 0 | 0 | 0 | 3 |
| 2000 | P16 Pedro de la Rosa | 2 | 17 | 0 | 0 | 0 | 2 |
| 1999 | P17 Marc Gené | 2 | 16 | 0 | 0 | 0 | 2 |
| 1989 | P28 Luis Pérez-Sala | 1 | 12 | 0 | 0 | 0 | 1 |
| 1988 | P22 Luis Pérez-Sala | 2 | 14 | 0 | 0 | 0 | 0 |
| 1987 | P28 Adrián Campos | 1 | 15 | 0 | 0 | 0 | 0 |
| 1982 | P39 Emilio de Villota | 1 | 0 | 0 | 0 | 0 | 0 |
| 1978 | P41 Emilio de Villota | 1 | 0 | 0 | 0 | 0 | 0 |
| 1977 | P40 Emilio de Villota | 1 | 2 | 0 | 0 | 0 | 0 |
| 1976 | P50 Emilio Zapico | 2 | 0 | 0 | 0 | 0 | 0 |
| 1972 | P38 Alex Soler-Roig | 1 | 2 | 0 | 0 | 0 | 0 |
| 1971 | P39 Alex Soler-Roig | 1 | 4 | 0 | 0 | 0 | 0 |
| 1970 | P39 Alex Soler-Roig | 1 | 0 | 0 | 0 | 0 | 0 |
| 1960 | P89 Antonio Creus | 1 | 1 | 0 | 0 | 0 | 0 |
| 1958 | P32 Paco Godia | 1 | 3 | 0 | 0 | 0 | 0 |
| 1957 | P21 Alfonso de Portago | 2 | 4 | 0 | 0 | 0 | 1 |
| 1956 | P9 Paco Godia | 2 | 5 | 0 | 1 | 0 | 9 |
| 1954 | P31 Paco Godia | 1 | 1 | 0 | 0 | 0 | 0 |
| 1951 | P39 Paco Godia | 2 | 1 | 0 | 0 | 0 | 0 |
View on BigDataF1