Swedish F1 Pole Positions
Swedish drivers have taken 15 Formula 1 pole positions, led by Ronnie Peterson (14) and Jo Bonnier (1).
- Race wins
- 12
- Podiums
- 44
- Pole positions
- 15
- Grands Prix
- 410
- Drivers
- 10
- Seasons
- 40
- Career points
- 396
- First Grand Prix
- 1956 Italian GP
- First win, pole position and podium
- 1959 Dutch GP — Jo Bonnier
- Latest win
- 1978 Austrian GP — Ronnie Peterson
- Latest pole position
- 1978 Austrian GP — Ronnie Peterson
- Last Grand Prix
- 2018 Abu Dhabi GP
- Win rate
- 2.9% of Grands Prix started (18th of 26 nations with 100+ starts)
- Pole rate
- 3.7% of Grands Prix started (15th of 26 nations with 100+ starts)
- Poles converted into wins
- 4 of 15 (26.7%)
- Win from furthest back
- From P12 — Ronnie Peterson, 1978 South African GP
- Championship runner-up finishes
- 2 (1971, 1978)
- Best Drivers' Championship finish
- P2 (1971, 1978) — Ronnie Peterson
- Different Swedish race winners
- 3: Ronnie Peterson (10), Gunnar Nilsson (1), Jo Bonnier (1)
Sweden in Formula 1, season by season| Season | Best-placed driver | Drivers | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 2018 | P17 Marcus Ericsson | 1 | 21 | 0 | 0 | 0 | 9 |
| 2017 | P20 Marcus Ericsson | 1 | 20 | 0 | 0 | 0 | 0 |
| 2016 | P22 Marcus Ericsson | 1 | 21 | 0 | 0 | 0 | 0 |
| 2015 | P18 Marcus Ericsson | 1 | 19 | 0 | 0 | 0 | 9 |
| 2014 | P19 Marcus Ericsson | 1 | 16 | 0 | 0 | 0 | 0 |
| 1991 | P37 Stefan Johansson | 1 | 1 | 0 | 0 | 0 | 0 |
| 1990 | P36 Stefan Johansson | 1 | 0 | 0 | 0 | 0 | 0 |
| 1989 | P12 Stefan Johansson | 1 | 8 | 0 | 1 | 0 | 6 |
| 1988 | P25 Stefan Johansson | 1 | 10 | 0 | 0 | 0 | 0 |
| 1987 | P6 Stefan Johansson | 1 | 16 | 0 | 5 | 0 | 30 |
| 1986 | P5 Stefan Johansson | 1 | 16 | 0 | 4 | 0 | 23 |
| 1985 | P7 Stefan Johansson | 1 | 16 | 0 | 2 | 0 | 26 |
| 1984 | P17 Stefan Johansson | 1 | 6 | 0 | 0 | 0 | 3 |
| 1983 | P25 Stefan Johansson | 1 | 6 | 0 | 0 | 0 | 0 |
| 1982 | P29 Slim Borgudd | 1 | 3 | 0 | 0 | 0 | 0 |
| 1981 | P20 Slim Borgudd | 1 | 7 | 0 | 0 | 0 | 1 |
| 1980 | P36 Stefan Johansson | 1 | 0 | 0 | 0 | 0 | 0 |
| 1978 | P2 Ronnie Peterson | 1 | 14 | 2 | 7 | 3 | 51 |
| 1977 | P8 Gunnar Nilsson | 3 | 17 | 1 | 3 | 0 | 27 |
| 1976 | P10 Gunnar Nilsson | 3 | 16 | 1 | 3 | 1 | 21 |
| 1975 | P13 Ronnie Peterson | 2 | 14 | 0 | 0 | 0 | 6 |
| 1974 | P5 Ronnie Peterson | 3 | 15 | 3 | 4 | 1 | 35 |
| 1973 | P3 Ronnie Peterson | 2 | 15 | 4 | 7 | 9 | 52 |
| 1972 | P9 Ronnie Peterson | 2 | 12 | 0 | 1 | 0 | 12 |
| 1971 | P2 Ronnie Peterson | 3 | 11 | 0 | 5 | 0 | 42 |
| 1970 | P15 Reine Wisell | 3 | 10 | 0 | 1 | 0 | 4 |
| 1969 | P25 Jo Bonnier | 1 | 2 | 0 | 0 | 0 | 0 |
| 1968 | P22 Jo Bonnier | 1 | 8 | 0 | 0 | 0 | 3 |
| 1967 | P15 Jo Bonnier | 1 | 8 | 0 | 0 | 0 | 3 |
| 1966 | P18 Jo Bonnier | 1 | 9 | 0 | 0 | 0 | 1 |
| 1965 | P17 Jo Bonnier | 1 | 10 | 0 | 0 | 0 | 0 |
| 1964 | P15 Jo Bonnier | 1 | 9 | 0 | 0 | 0 | 3 |
| 1963 | P11 Jo Bonnier | 1 | 10 | 0 | 0 | 0 | 6 |
| 1962 | P15 Jo Bonnier | 1 | 7 | 0 | 0 | 0 | 3 |
| 1961 | P15 Jo Bonnier | 1 | 8 | 0 | 0 | 0 | 3 |
| 1960 | P18 Jo Bonnier | 1 | 8 | 0 | 0 | 0 | 4 |
| 1959 | P8 Jo Bonnier | 1 | 7 | 1 | 1 | 1 | 10 |
| 1958 | P20 Jo Bonnier | 1 | 9 | 0 | 0 | 0 | 3 |
| 1957 | P27 Jo Bonnier | 1 | 4 | 0 | 0 | 0 | 0 |
| 1956 | P65 Jo Bonnier | 1 | 1 | 0 | 0 | 0 | 0 |
View on BigDataF1