Swiss F1 Podiums
Swiss drivers have finished on the podium 36 times in Formula 1, led by Clay Regazzoni (28), Jo Siffert (6) and Rudi Fischer (2).
- Race wins
- 7
- Podiums
- 36
- Pole positions
- 7
- Grands Prix
- 387
- Drivers
- 23
- Seasons
- 42
- Career points
- 348
- First Grand Prix
- 1950 British GP
- First podium
- 1952 Swiss GP — Rudi Fischer (P2)
- First win
- 1968 British GP — Jo Siffert
- First pole position
- 1968 Mexican GP — Jo Siffert
- Latest win
- 1979 British GP — Clay Regazzoni
- Latest pole position
- 1976 United States GP West — Clay Regazzoni
- Last Grand Prix
- 2011 Brazilian GP
- Win rate
- 1.8% of Grands Prix started (21st of 26 nations with 100+ starts)
- Pole rate
- 1.8% of Grands Prix started (20th of 26 nations with 100+ starts)
- Win from furthest back
- From P4 — Jo Siffert, 1968 British GP
- Championship runner-up finishes
- 1 (1974)
- Best Drivers' Championship finish
- P2 (1974) — Clay Regazzoni
- Different Swiss race winners
- 2: Clay Regazzoni (5), Jo Siffert (2)
Switzerland in Formula 1, season by season| Season | Best-placed driver | Drivers | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 2011 | P15 Sébastien Buemi | 1 | 19 | 0 | 0 | 0 | 15 |
| 2010 | P16 Sébastien Buemi | 1 | 19 | 0 | 0 | 0 | 8 |
| 2009 | P16 Sébastien Buemi | 1 | 17 | 0 | 0 | 0 | 6 |
| 1995 | P34 Jean-Denis Délétraz | 1 | 2 | 0 | 0 | 0 | 0 |
| 1994 | P41 Jean-Denis Délétraz | 1 | 1 | 0 | 0 | 0 | 0 |
| 1992 | — | 1 | 3 | 0 | 0 | 0 | 0 |
| 1990 | P22 Gregor Foitek | 1 | 7 | 0 | 0 | 0 | 0 |
| 1989 | P42 Gregor Foitek | 1 | 0 | 0 | 0 | 0 | 0 |
| 1987 | P29 Franco Forini | 1 | 2 | 0 | 0 | 0 | 0 |
| 1986 | P26 Marc Surer | 1 | 5 | 0 | 0 | 0 | 0 |
| 1985 | P13 Marc Surer | 1 | 12 | 0 | 0 | 0 | 5 |
| 1984 | P20 Marc Surer | 1 | 15 | 0 | 0 | 0 | 1 |
| 1983 | P15 Marc Surer | 1 | 15 | 0 | 0 | 0 | 4 |
| 1982 | P21 Marc Surer | 1 | 12 | 0 | 0 | 0 | 3 |
| 1981 | P16 Marc Surer | 1 | 12 | 0 | 0 | 0 | 4 |
| 1980 | P22 Marc Surer | 2 | 11 | 0 | 0 | 0 | 0 |
| 1979 | P5 Clay Regazzoni | 2 | 15 | 1 | 5 | 0 | 32 |
| 1978 | P16 Clay Regazzoni | 1 | 11 | 0 | 0 | 0 | 4 |
| 1977 | P17 Clay Regazzoni | 2 | 15 | 0 | 0 | 0 | 5 |
| 1976 | P5 Clay Regazzoni | 2 | 16 | 1 | 4 | 1 | 31 |
| 1975 | P5 Clay Regazzoni | 2 | 14 | 1 | 3 | 0 | 25 |
| 1974 | P2 Clay Regazzoni | 1 | 15 | 1 | 7 | 1 | 52 |
| 1973 | P18 Clay Regazzoni | 1 | 14 | 0 | 0 | 1 | 2 |
| 1972 | P7 Clay Regazzoni | 1 | 10 | 0 | 2 | 0 | 15 |
| 1971 | P5 Jo Siffert | 3 | 11 | 1 | 5 | 2 | 32 |
| 1970 | P3 Clay Regazzoni | 3 | 12 | 1 | 4 | 1 | 33 |
| 1969 | P9 Jo Siffert | 2 | 11 | 0 | 2 | 0 | 16 |
| 1968 | P7 Jo Siffert | 2 | 12 | 1 | 1 | 1 | 14 |
| 1967 | P12 Jo Siffert | 2 | 10 | 0 | 0 | 0 | 6 |
| 1966 | P15 Jo Siffert | 1 | 8 | 0 | 0 | 0 | 3 |
| 1965 | P12 Jo Siffert | 1 | 10 | 0 | 0 | 0 | 5 |
| 1964 | P10 Jo Siffert | 1 | 10 | 0 | 1 | 0 | 7 |
| 1963 | P15 Jo Siffert | 1 | 9 | 0 | 0 | 0 | 1 |
| 1962 | P27 Jo Siffert | 3 | 3 | 0 | 0 | 0 | 0 |
| 1961 | P30 Michael May | 2 | 2 | 0 | 0 | 0 | 0 |
| 1957 | P41 Ottorino Volonterio | 1 | 1 | 0 | 0 | 0 | 0 |
| 1956 | P34 Toulo de Graffenried | 2 | 2 | 0 | 0 | 0 | 0 |
| 1954 | P36 Toulo de Graffenried | 2 | 2 | 0 | 0 | 0 | 0 |
| 1953 | P8 Toulo de Graffenried | 4 | 7 | 0 | 0 | 0 | 7 |
| 1952 | P4 Rudi Fischer | 5 | 5 | 0 | 2 | 0 | 10 |
| 1951 | P16 Toulo de Graffenried | 4 | 5 | 0 | 0 | 0 | 2 |
| 1950 | P23 Toulo de Graffenried | 2 | 5 | 0 | 0 | 0 | 0 |
View on BigDataF1