Fastest race

The record for fastest race is 250.959 km/h, set at the 2025 Italian GP. Next: 2003 Italian GP with 247.835 km/h. It has stood since the 2025 Italian GP.

Record
250.959 km/h
Held by
2025 Italian GP
Next
2003 Italian GP — 247.835 km/h
Counting
the winner's average speed: laps × the length of the layout, over the race time; the Indianapolis 500 (1950–1960, 33 cars and relief drivers) not counted
Fastest race: the ranking
#HolderValueSet
12025 Italian GP250.959 km/hMax Verstappen · 53 laps in 1:13:24.325
22003 Italian GP247.835 km/hMichael Schumacher · 53 laps in 1:14:19.838
32005 Italian GP247.346 km/hJuan Pablo Montoya · 53 laps in 1:14:28.659
42024 Italian GP246.680 km/hCharles Leclerc · 53 laps in 1:14:40.727
52006 Italian GP246.062 km/hMichael Schumacher · 53 laps in 1:14:51.975
62004 Italian GP244.620 km/hRubens Barrichello · 53 laps in 1:15:18.448
72019 Italian GP244.176 km/hCharles Leclerc · 53 laps in 1:15:26.665
82017 Italian GP243.872 km/hLewis Hamilton · 53 laps in 1:15:32.312
91971 Italian GP242.616 km/hPeter Gethin · 55 laps in 1:18:12.600
102002 Italian GP241.334 km/hRubens Barrichello · 53 laps in 1:16:19.982
111970 Belgian GP241.300 km/hPedro Rodríguez · 28 laps in 1:38:10.100
122009 Italian GP241.243 km/hRubens Barrichello · 53 laps in 1:16:21.706
132010 Italian GP241.092 km/hFernando Alonso · 53 laps in 1:16:24.572
142023 Italian GP240.570 km/hMax Verstappen · 51 laps in 1:13:41.143
152018 Italian GP239.529 km/hLewis Hamilton · 53 laps in 1:16:54.484
162001 Italian GP239.321 km/hJuan Pablo Montoya · 53 laps in 1:16:58.493
171993 Italian GP239.144 km/hDamon Hill · 53 laps in 1:17:07.509
181999 Italian GP238.143 km/hHeinz-Harald Frentzen · 53 laps in 1:17:02.923
191997 Italian GP238.056 km/hDavid Coulthard · 53 laps in 1:17:04.609
202016 Italian GP237.798 km/hNico Rosberg · 53 laps in 1:17:28.089
211998 Italian GP237.763 km/hMichael Schumacher · 53 laps in 1:17:10.300
221994 Italian GP237.685 km/hDamon Hill · 53 laps in 1:18:03.200
231968 Belgian GP236.797 km/hBruce McLaren · 28 laps in 1:40:02.100
241991 Italian GP236.749 km/hNigel Mansell · 53 laps in 1:17:54.319
251970 Italian GP236.687 km/hClay Regazzoni · 68 laps in 1:39:07.100
261990 Italian GP236.569 km/hAyrton Senna · 53 laps in 1:17:57.878
271969 Italian GP236.521 km/hJackie Stewart · 68 laps in 1:39:11.260
281995 Italian GP236.437 km/hJohnny Herbert · 53 laps in 1:18:27.916
292015 Italian GP236.141 km/hLewis Hamilton · 53 laps in 1:18:00.688
301996 Italian GP236.064 km/hMichael Schumacher · 53 laps in 1:17:43.632
311992 Italian GP235.689 km/hAyrton Senna · 53 laps in 1:18:15.349
321985 British GP235.425 km/hAlain Prost · 65 laps in 1:18:10.436
331987 Austrian GP235.382 km/hNigel Mansell · 52 laps in 1:18:44.898
341987 British GP235.291 km/hNigel Mansell · 65 laps in 1:19:11.780
352001 German GP235.282 km/hRalf Schumacher · 45 laps in 1:18:17.873
361967 Belgian GP234.946 km/hDan Gurney · 28 laps in 1:40:49.400
371992 German GP234.798 km/hNigel Mansell · 45 laps in 1:18:22.032
382013 Italian GP234.505 km/hSebastian Vettel · 53 laps in 1:18:33.352
392007 Italian GP234.284 km/hFernando Alonso · 53 laps in 1:18:37.806
401968 Italian GP234.023 km/hDenny Hulme · 68 laps in 1:40:14.800
411993 German GP233.861 km/hAlain Prost · 45 laps in 1:18:40.885
421990 British GP233.677 km/hAlain Prost · 64 laps in 1:18:30.999
432014 Italian GP232.684 km/hLewis Hamilton · 53 laps in 1:19:10.236
441987 Italian GP232.636 km/hNelson Piquet · 50 laps in 1:14:47.707
451989 Italian GP232.119 km/hAlain Prost · 53 laps in 1:19:27.550
462024 Belgian GP231.249 km/hLewis Hamilton · 44 laps in 1:19:57.566
472012 Italian GP231.176 km/hLewis Hamilton · 53 laps in 1:19:41.221
481989 British GP231.168 km/hAlain Prost · 64 laps in 1:19:22.131
491985 Austrian GP231.093 km/hAlain Prost · 52 laps in 1:20:12.583
501991 German GP231.028 km/hNigel Mansell · 45 laps in 1:19:29.661
Fastest race: who held the record
HolderValueSetUntil
1950 British GP146.378 km/hset · 1950 British GP1950 Swiss GP
1950 Swiss GP149.279 km/hset · 1950 Swiss GP1950 Belgian GP
1950 Belgian GP176.847 km/hset · 1950 Belgian GP1951 Belgian GP
1951 Belgian GP183.724 km/hset · 1951 Belgian GP1951 Italian GP
1951 Italian GP185.915 km/hset · 1951 Italian GP1954 French GP
1954 French GP186.644 km/hset · 1954 French GP1955 Belgian GP
1955 Belgian GP190.967 km/hset · 1955 Belgian GP1955 Italian GP
1955 Italian GP206.792 km/hset · 1955 Italian GP1956 Italian GP
1956 Italian GP208.785 km/hset · 1956 Italian GP1958 Belgian GP
1958 Belgian GP209.093 km/hset · 1958 Belgian GP1959 German GP
1959 German GP230.686 km/hset · 1959 German GP1967 Belgian GP
1967 Belgian GP234.946 km/hset · 1967 Belgian GP1968 Belgian GP
1968 Belgian GP236.797 km/hset · 1968 Belgian GP1970 Belgian GP
1970 Belgian GP241.300 km/hset · 1970 Belgian GP1971 Italian GP
1971 Italian GP242.616 km/hset · 1971 Italian GP2003 Italian GP
2003 Italian GP247.835 km/hset · 2003 Italian GP2025 Italian GP
2025 Italian GP250.959 km/hset · 2025 Italian GPcurrent record

View on BigDataF1