Alfa Romeo-Powered F1 Race Wins
Alfa Romeo engines have won 12 Formula 1 Grands Prix, led by Juan Manuel Fangio (6), Nino Farina (4), Niki Lauda (2) and Luigi Fagioli (1).
- Drivers' titles
- 2
- World Champions
- 2
- Race wins
- 12
- Podiums
- 40
- Pole positions
- 15
- 1-2 finishes
- 5
- Grands Prix
- 214
- Teams
- 10
- Drivers
- 45
- Seasons
- 19
- Career points
- 330
- First Grand Prix, win, pole position, podium and 1-2 finish
- 1950 British GP — Nino Farina
- Latest win
- 1978 Italian GP — Niki Lauda
- Latest pole position
- 1982 United States GP West — Andrea de Cesaris
- Last Grand Prix
- 1987 Japanese GP
- Win rate
- 5.6% of Grands Prix started (9th of 17 engines with 100+ starts)
- Pole rate
- 7.0% of Grands Prix started (8th of 17 engines with 100+ starts)
- Poles converted into wins
- 9 of 15 (60.0%)
- Win from furthest back
- From P7 — Luigi Fagioli / Juan Manuel Fangio, 1951 French GP
- Drivers' World Championships
- 2 (Nino Farina 1950; Juan Manuel Fangio 1951)
- Drivers' Championship runner-up finishes
- 1 (1950)
- Alfa Romeo-powered 1-2 in the final Drivers' standings
- 1 (1950)
- Different race winners with Alfa Romeo engines
- 4: Juan Manuel Fangio (6), Nino Farina (4), Niki Lauda (2), Luigi Fagioli (1)
Every team that raced a Alfa Romeo engine| Team | Seasons | Grands Prix | Wins | Podiums | Poles | Points | Drivers' titles | Constructors' titles |
|---|
| Alfa Romeo | 1950–1951, 1979–1985 | 110 | 10 | 26 | 12 | 214 | 1950–1951 | — |
| Osella | 1983–1987 | 66 | 0 | 0 | 0 | 2 | — | — |
| Brabham | 1976–1979 | 62 | 2 | 14 | 3 | 114 | — | — |
| March | 1971 | 9 | 0 | 0 | 0 | 0 | — | — |
| McLaren | 1970 | 4 | 0 | 0 | 0 | 0 | — | — |
| LDS | 1962–1963, 1965 | 3 | 0 | 0 | 0 | 0 | — | — |
| Alfa Special | 1963, 1965 | 2 | 0 | 0 | 0 | 0 | — | — |
| Cooper | 1962 | 1 | 0 | 0 | 0 | 0 | — | — |
| De Tomaso | 1962 | 0 | 0 | 0 | 0 | 0 | — | — |
| Realpha | 1965 | 0 | 0 | 0 | 0 | 0 | — | — |
Alfa Romeo engines in Formula 1, season by season| Season | Best-placed driver | Best-placed team | Teams | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 1987 | P27 Alex Caffi | P15 Osella | 1 | 14 | 0 | 0 | 0 | 0 |
| 1986 | P27 Piercarlo Ghinzani | P13 Osella | 1 | 15 | 0 | 0 | 0 | 0 |
| 1985 | P22 Huub Rothengatter | P11 Osella | 2 | 16 | 0 | 0 | 0 | 0 |
| 1984 | P13 Riccardo Patrese | P8 Alfa Romeo | 2 | 16 | 0 | 1 | 0 | 13 |
| 1983 | P8 Andrea de Cesaris | P6 Alfa Romeo | 2 | 15 | 0 | 2 | 0 | 18 |
| 1982 | P17 Andrea de Cesaris | P10 Alfa Romeo | 1 | 16 | 0 | 1 | 1 | 7 |
| 1981 | P15 Bruno Giacomelli | P9 Alfa Romeo | 1 | 15 | 0 | 1 | 0 | 10 |
| 1980 | P18 Bruno Giacomelli | P11 Alfa Romeo | 1 | 14 | 0 | 0 | 1 | 4 |
| 1979 | P14 Niki Lauda | P8 Brabham-Alfa Romeo | 2 | 15 | 0 | 0 | 0 | 7 |
| 1978 | P4 Niki Lauda | P3 Brabham | 1 | 16 | 2 | 10 | 2 | 69 |
| 1977 | P11 Hans-Joachim Stuck | P5 Brabham | 1 | 17 | 0 | 4 | 1 | 27 |
| 1976 | P14 Carlos Pace | P9 Brabham-Alfa Romeo | 1 | 16 | 0 | 0 | 0 | 11 |
| 1971 | P30 Andrea de Adamich | P11 March-Alfa Romeo | 1 | 9 | 0 | 0 | 0 | 0 |
| 1970 | P28 Andrea de Adamich | P12 McLaren-Alfa Romeo | 1 | 4 | 0 | 0 | 0 | 0 |
| 1965 | P24 Peter de Klerk | P9 Alfa Special | 3 | 1 | 0 | 0 | 0 | 0 |
| 1963 | P28 Doug Serrurier | P13 LDS | 2 | 1 | 0 | 0 | 0 | 0 |
| 1962 | P37 Doug Serrurier | P10 LDS | 3 | 1 | 0 | 0 | 0 | 0 |
| 1951 | P1 Juan Manuel Fangio (champion) | — | 1 | 7 | 4 | 9 | 4 | 75 |
| 1950 | P1 Nino Farina (champion) | — | 1 | 6 | 6 | 12 | 6 | 89 |
View on BigDataF1