Hart-Powered F1 Podiums
Hart engines have taken 5 Formula 1 podiums, led by Ayrton Senna (3), Rubens Barrichello (1) and Gianni Morbidelli (1).
- Podiums
- 5
- Pole positions
- 2
- Grands Prix
- 145
- Teams
- 7
- Drivers
- 34
- Seasons
- 12
- Career points
- 63
- First Grand Prix
- 1981 Italian GP
- First podium
- 1984 Monaco GP — Ayrton Senna (P2)
- First pole position
- 1985 German GP — Teo Fabi
- Latest pole position
- 1994 Belgian GP — Rubens Barrichello
- Last Grand Prix
- 1997 European GP
- Pole rate
- 1.4% of Grands Prix started (12th of 17 engines with 100+ starts)
- Best result
- P2 (Ayrton Senna, 1984 Monaco GP)
- Grands Prix without a win
- 145
- Best Drivers' Championship finish
- P6 (1994) — Rubens Barrichello
Every team that raced a Hart engine| Team | Seasons | Grands Prix | Wins | Podiums | Poles | Points | Drivers' titles | Constructors' titles |
|---|
| Toleman | 1981–1985 | 57 | 0 | 3 | 1 | 26 | — | — |
| Footwork | 1991, 1995–1996 | 33 | 0 | 1 | 0 | 6 | — | — |
| Jordan | 1993–1994 | 32 | 0 | 1 | 1 | 31 | — | — |
| RAM | 1984–1985 | 28 | 0 | 0 | 0 | 0 | — | — |
| Minardi | 1997 | 17 | 0 | 0 | 0 | 0 | — | — |
| Spirit | 1984–1985 | 17 | 0 | 0 | 0 | 0 | — | — |
| Lola | 1985–1986 | 6 | 0 | 0 | 0 | 0 | — | — |
Hart engines in Formula 1, season by season| Season | Best-placed driver | Best-placed team | Teams | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 1997 | P24 Ukyo Katayama | P11 Minardi | 1 | 17 | 0 | 0 | 0 | 0 |
| 1996 | P16 Jos Verstappen | P9 Footwork | 1 | 16 | 0 | 0 | 0 | 1 |
| 1995 | P14 Gianni Morbidelli | P8 Footwork | 1 | 17 | 0 | 1 | 0 | 5 |
| 1994 | P6 Rubens Barrichello | P5 Jordan | 1 | 16 | 0 | 1 | 1 | 28 |
| 1993 | P18 Rubens Barrichello | P11 Jordan | 1 | 16 | 0 | 0 | 0 | 3 |
| 1991 | — | — | 1 | 0 | 0 | 0 | 0 | 0 |
| 1986 | — | — | 1 | 3 | 0 | 0 | 0 | 0 |
| 1985 | P27 Piercarlo Ghinzani | P14 RAM | 4 | 16 | 0 | 0 | 1 | 0 |
| 1984 | P9 Ayrton Senna | P7 Toleman | 3 | 16 | 0 | 3 | 0 | 16 |
| 1983 | P14 Derek Warwick | P9 Toleman | 1 | 15 | 0 | 0 | 0 | 10 |
| 1982 | P32 Derek Warwick | P16 Toleman | 1 | 11 | 0 | 0 | 0 | 0 |
| 1981 | P28 Brian Henton | P17 Toleman | 1 | 2 | 0 | 0 | 0 | 0 |
View on BigDataF1