Petronas-Powered F1 Podiums
Petronas engines have taken 4 Formula 1 podiums, led by Nick Heidfeld (1), Johnny Herbert (1), Jean Alesi (1) and Heinz-Harald Frentzen (1).
- Podiums
- 4
- Grands Prix
- 151
- Teams
- 1
- Drivers
- 13
- Seasons
- 9
- Career points
- 142
- First Grand Prix
- 1997 Australian GP
- First podium
- 1997 Hungarian GP — Johnny Herbert (P3)
- Last Grand Prix
- 2005 Chinese GP
- Best result
- P3 (4 times; first: Johnny Herbert, 1997 Hungarian GP)
- Grands Prix without a win
- 151
- Best Drivers' Championship finish
- P8 (2001) — Nick Heidfeld
Every team that raced a Petronas engine| Team | Seasons | Grands Prix | Wins | Podiums | Poles | Points | Drivers' titles | Constructors' titles |
|---|
| Sauber | 1997–2005 | 151 | 0 | 4 | 0 | 142 | — | — |
Petronas engines in Formula 1, season by season| Season | Best-placed driver | Best-placed team | Teams | Grands Prix | Wins | Podiums | Poles | Points |
|---|
| 2005 | P13 Felipe Massa | P8 Sauber | 1 | 18 | 0 | 0 | 0 | 20 |
| 2004 | P11 Giancarlo Fisichella | P6 Sauber | 1 | 18 | 0 | 0 | 0 | 34 |
| 2003 | P11 Heinz-Harald Frentzen | P6 Sauber | 1 | 16 | 0 | 1 | 0 | 19 |
| 2002 | P10 Nick Heidfeld | P5 Sauber | 1 | 17 | 0 | 0 | 0 | 11 |
| 2001 | P8 Nick Heidfeld | P4 Sauber | 1 | 17 | 0 | 1 | 0 | 21 |
| 2000 | P11 Mika Salo | P8 Sauber | 1 | 16 | 0 | 0 | 0 | 6 |
| 1999 | P14 Pedro Diniz | P8 Sauber | 1 | 16 | 0 | 0 | 0 | 5 |
| 1998 | P11 Jean Alesi | P6 Sauber | 1 | 16 | 0 | 1 | 0 | 10 |
| 1997 | P10 Johnny Herbert | P7 Sauber | 1 | 17 | 0 | 1 | 0 | 16 |
View on BigDataF1