Mika Salo's Formula 1 DNFs and retirements
Mika Salo has 44 Formula 1 retirements (DNFs), from the 1994 Australian GP to the 2002 French GP.
- Career retirements (DNFs)
- 44
- First retirement (DNF)
- 1994 Australian GP
- Most recent retirement (DNF)
- 2002 French GP
- Most in one season
- 1998 (11 DNFs)
Mika Salo's Formula 1 retirements (DNFs) by reason| Reason | DNFs | Share |
|---|
| Engine | 13 | 29.55% |
| Gearbox | 7 | 15.91% |
| Collision | 5 | 11.36% |
| Brakes | 4 | 9.09% |
| Throttle | 4 | 9.09% |
| Electrical | 3 | 6.82% |
| Clutch | 2 | 4.55% |
| Accident | 1 | 2.27% |
| Drivetrain | 1 | 2.27% |
| Halfshaft | 1 | 2.27% |
| Hydraulics | 1 | 2.27% |
| Puncture | 1 | 2.27% |
| Spun off | 1 | 2.27% |
View on BigDataF1